Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-10, 12-6)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 2336 2051
Points Per Game 75.4 66.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 811-1822 698-1804
FG: Percentage .445 .387
FG: Per Game 26.2 22.5
3PT: Made-Attempted 291-788 232-728
3PT: Percentage .369 .319
3PT: Per Game 9.4 7.5
FT: Made-Attempted 423-570 423-596
FT: Percentage .742 .710
FT: Per Game 13.6 13.6
Rebounding
Total 1212 1050
Per Game 39.1 33.9
Margin 5.2 --
Assists
Total 403 393
Per Game 13.0 12.7
Turnovers
Total 334 318
Per Game 10.8 10.3
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.8 11.8
Steals
Total 154 159
Per Game 5.0 5.1
Blocks
Total 123 105
Per Game 4.0 3.4
Attendance
Total 23853 59306
Per Game 12-1,988 17-3,489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 31 31 1186 38.3 215 481 .447 73 184 .397 125 152 .822 628 20.3 16 101 117 3.8 70 143 79 33 12
01 Edmead, Preston 31 31 1033 33.3 139 340 .409 82 210 .390 118 143 .825 478 15.4 28 83 111 3.6 78 142 69 15 1
00 Patterson, Biggie 27 14 569 21.1 94 231 .407 32 100 .320 44 59 .746 264 9.8 30 115 145 5.4 51 9 22 15 3
25 Plotnikov, German 29 29 938 32.3 88 210 .419 48 131 .366 37 42 .881 261 9.0 32 64 96 3.3 52 26 23 25 22
04 DeCady, Joshua 29 19 680 23.4 65 155 .419 15 51 .294 42 71 .592 187 6.4 35 61 96 3.3 70 17 24 24 9
33 Sunday, Silas 31 14 590 19.0 69 104 .663 0 1 .000 21 32 .656 159 5.1 70 131 201 6.5 67 21 41 7 36
06 Onuetu, Victory 31 17 574 18.5 64 112 .571 0 0 .000 22 46 .478 150 4.8 80 144 224 7.2 95 12 32 12 34
07 Roberts, Jaeden 22 0 191 8.7 34 78 .436 21 50 .420 5 10 .500 94 4.3 5 13 18 0.8 13 18 5 7 3
20 Wills, A.J. 16 0 174 10.9 21 55 .382 9 26 .346 2 3 .667 53 3.3 2 4 6 0.4 10 12 6 6 0
15 Reaves, Joshua Aaron 21 0 209 10.0 15 42 .357 11 33 .333 5 6 .833 46 2.2 12 34 46 2.2 11 2 3 6 2
11 Williams, Amir 3 0 17 5.7 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 1 3 0
17 Tsynkevich, Alex 15 0 64 4.3 5 10 .500 0 0 .000 2 6 .333 12 0.8 9 12 21 1.4 5 1 2 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 71 126 4.1 0 0 27 0 0  
Total 31 6225 200.8 811 1822 .445 291 788 .369 423 570 .742 2336 75.35 375 837 1212 39.1 524 403 334 154 123
Opponents 31 6225 200.8 698 1804 .387 232 728 .319 423 596 .710 2051 66.16 349 701 1050 33.9 516 393 318 159 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 18 18 707 39.3 110 270 .407 39 106 .368 93 107 .869 352 19.6 6 68 74 4.1 40 76 4.2 44 21 6
01 Edmead, Preston 18 18 608 33.8 90 207 .435 53 122 .434 64 78 .821 297 16.5 27 63 90 5.0 44 79 4.4 39 4 0
00 Patterson, Biggie 14 5 295 21.1 49 125 .392 18 57 .316 18 28 .643 134 9.6 18 56 74 5.3 21 4 0.3 12 9 1
25 Plotnikov, German 16 16 530 33.1 48 127 .378 26 81 .321 20 22 .909 142 8.9 16 34 50 3.1 24 14 0.9 8 12 11
04 DeCady, Joshua 16 15 433 27.1 42 101 .416 14 40 .350 27 45 .600 125 7.8 22 35 57 3.6 44 12 0.8 16 14 8
33 Sunday, Silas 18 11 394 21.9 42 65 .646 0 1 .000 11 18 .611 95 5.3 46 86 132 7.3 45 9 0.5 26 4 27
20 Wills, A.J. 6 0 69 11.5 9 19 .474 5 10 .500 2 2 1.000 25 4.2 0 0 0 0.0 8 4 0.7 0 1 0
06 Onuetu, Victory 18 7 277 15.4 26 50 .520 0 0 .000 9 21 .429 61 3.4 41 76 117 6.5 61 5 0.3 11 4 15
07 Roberts, Jaeden 15 0 131 8.7 20 47 .426 11 30 .367 3 6 .500 54 3.6 3 5 8 0.5 9 11 0.7 5 4 1
15 Reaves, Joshua Aaron 13 0 140 10.8 11 29 .379 9 24 .375 5 6 .833 36 2.8 5 22 27 2.1 9 1 0.1 1 5 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 4.2 0 0 0.0 20 0 0  
17 Tsynkevich, Alex 11 0 41 3.7 3 8 .375 0 0 .000 0 0 .000 6 0.5 3 7 10 0.9 4 1 0.1 0 1 1
Total 18 3625 201.4 450 1048 .429 175 471 .372 252 333 .757 1327 73.72 221 494 715 39.7 309 216 12.0 182 79 71
Opponents 18 3625 201.4 402 1052 .382 140 440 .318 246 349 .705 1190 66.11 210 419 629 34.9 295 228 12.7 159 85 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 31 31 1186 215 481 .447 73 184 .397 125 152 .822 628 20.3
01 Edmead, Preston 31 31 1033 139 340 .409 82 210 .390 118 143 .825 478 15.4
25 Plotnikov, German 29 29 938 88 210 .419 48 131 .366 37 42 .881 261 9.0
00 Patterson, Biggie 27 14 569 94 231 .407 32 100 .320 44 59 .746 264 9.8
04 DeCady, Joshua 29 19 680 65 155 .419 15 51 .294 42 71 .592 187 6.4
33 Sunday, Silas 31 14 590 69 104 .663 0 1 .000 21 32 .656 159 5.1
06 Onuetu, Victory 31 17 574 64 112 .571 0 0 .000 22 46 .478 150 4.8
07 Roberts, Jaeden 22 0 191 34 78 .436 21 50 .420 5 10 .500 94 4.3
20 Wills, A.J. 16 0 174 21 55 .382 9 26 .346 2 3 .667 53 3.3
15 Reaves, Joshua Aaron 21 0 209 15 42 .357 11 33 .333 5 6 .833 46 2.2
11 Williams, Amir 3 0 17 2 4 .500 0 2 .000 0 0 .000 4 1.3
17 Tsynkevich, Alex 15 0 64 5 10 .500 0 0 .000 2 6 .333 12 0.8
Total 31 6225 811 1822 .445 291 788 .369 423 570 .742 2336 75.35
Opponents 31 6225 698 1804 .387 232 728 .319 423 596 .710 2051 66.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 31 38.3 .447 .397 .822 0.5 3.3 3.8 4.6 1.1 0.4 20.3
01 Edmead, Preston 31 33.3 .409 .390 .825 0.9 2.7 3.6 4.6 0.5 0.0 15.4
25 Plotnikov, German 29 32.3 .419 .366 .881 1.1 2.2 3.3 0.9 0.9 0.8 9.0
00 Patterson, Biggie 27 21.1 .407 .320 .746 1.1 4.3 5.4 0.3 0.6 0.1 9.8
04 DeCady, Joshua 29 23.4 .419 .294 .592 1.2 2.1 3.3 0.6 0.8 0.3 6.4
33 Sunday, Silas 31 19.0 .663 .000 .656 2.3 4.2 6.5 0.7 0.2 1.2 5.1
06 Onuetu, Victory 31 18.5 .571 .000 .478 2.6 4.6 7.2 0.4 0.4 1.1 4.8
07 Roberts, Jaeden 22 8.7 .436 .420 .500 0.2 0.6 0.8 0.8 0.3 0.1 4.3
20 Wills, A.J. 16 10.9 .382 .346 .667 0.1 0.3 0.4 0.8 0.4 0.0 3.3
15 Reaves, Joshua Aaron 21 10.0 .357 .333 .833 0.6 1.6 2.2 0.1 0.3 0.1 2.2
11 Williams, Amir 3 5.7 .500 .000 .000 0.3 1.3 1.7 0.0 1.0 0.0 1.3
17 Tsynkevich, Alex 15 4.3 .500 .000 .333 0.6 0.8 1.4 0.1 0.1 0.1 0.8
Total 31 200.8 .445 .369 .742 12.1 27.0 39.1 13.0 5.0 4.0 75.35
Opponents 31 200.8 .387 .319 .710 11.3 22.6 33.9 12.7 5.1 3.4 66.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3
at Temple 11/19/25 76-81 L 28-62 .452 9-28 .321 11-13 .846 9 23 32 37.2 24 11 10 1 4 76 81.0
at La Salle 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 36.5 14 13 13 5 5 63 78.0
vs Merrimack 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 37.4 13 18 14 4 4 78 78.0
at Penn 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.8 18 14 15 6 6 77 77.9
at Columbia 12/03/25 70-72 L 24-55 .436 7-17 .412 15-22 .682 10 24 34 37.3 14 9 10 5 6 70 77.0
at Pittsburgh 12/07/25 80-73 W 29-55 .527 8-20 .400 14-18 .778 8 18 26 36.2 14 17 7 1 3 80 77.3
vs Old Westbury 12/10/25 92-23 W 36-64 .563 13-32 .406 7-17 .412 18 39 57 38.1 11 18 10 7 8 92 78.6
at Syracuse 12/13/25 70-69 W 26-53 .491 12-18 .667 6-6 1.000 8 19 27 37.2 15 13 10 5 6 70 77.9
vs Quinnipiac 12/21/25 74-66 W 24-64 .375 9-29 .310 17-23 .739 21 30 51 38.2 15 9 13 4 2 74 77.6
vs Campbell 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 38.5 15 14 14 2 4 86 78.2
at Drexel 01/03/26 70-67 W 25-51 .490 8-19 .421 12-17 .706 10 29 39 38.5 18 13 9 5 2 70 77.7
at Towson 01/08/26 78-67 W 22-52 .423 9-23 .391 25-32 .781 10 26 36 38.4 22 6 8 2 5 78 77.7
vs Monmouth 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 39.0 20 8 12 3 6 67 77.1
at Stony Brook 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 38.8 16 16 7 5 3 71 76.7
vs Elon 01/17/26 85-89 L 28-59 .475 13-30 .433 16-21 .762 13 21 34 38.5 22 14 11 4 4 85 77.2
at N.C. A&T 01/22/26 78-79 L 25-61 .410 13-33 .394 15-20 .750 10 20 30 38.1 23 11 6 1 5 78 77.2
at William & Mary 01/24/26 82-89 L 28-69 .406 13-32 .406 13-15 .867 16 26 42 38.3 15 11 8 3 3 82 77.4
vs Col. of Charleston 01/29/26 64-66 L 26-78 .333 10-32 .313 2-5 .400 22 28 50 38.8 19 16 10 5 6 64 76.8
at Monmouth 01/31/26 73-57 W 27-52 .519 11-26 .423 8-10 .800 10 30 40 38.9 15 14 19 1 2 73 76.7
vs Northeastern 02/05/26 80-63 W 30-63 .476 8-23 .348 12-15 .800 14 27 41 39.0 16 18 10 6 5 80 76.8
vs Towson 02/07/26 71-49 W 25-57 .439 9-20 .450 12-16 .750 11 31 42 39.1 15 15 8 6 5 71 76.6
at Col. of Charleston 02/12/26 66-62 W 20-61 .328 7-33 .212 19-26 .731 13 33 46 39.3 18 10 11 7 5 66 76.2
at UNCW 02/14/26 66-70 L 20-53 .377 9-24 .375 17-23 .739 10 24 34 39.1 21 6 7 2 3 66 75.8
vs Hampton 02/19/26 79-43 W 33-58 .569 7-20 .350 6-8 .750 8 29 37 39.1 12 17 8 5 6 79 75.9
at Northeastern 02/21/26 82-68 W 28-54 .519 11-26 .423 15-22 .682 7 28 35 38.9 15 9 6 4 1 82 76.1
vs Stony Brook 02/28/26 67-58 W 18-48 .375 11-29 .379 20-26 .769 5 35 40 39.0 15 10 14 7 7 67 75.8
vs Drexel 03/03/26 62-51 W 24-55 .436 5-20 .250 9-14 .643 18 25 43 39.1 12 8 14 3 7 62 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3
Temple 11/19/25 81-76 W 25-50 .500 7-16 .438 24-31 .774 6 25 31 34.8 18 11 11 4 6 81 76.4
La Salle 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 35.3 15 14 14 5 6 58 73.3
Merrimack 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 34.3 16 13 9 7 9 58 71.1
Penn 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 33.9 16 13 10 1 8 60 69.8
Columbia 12/03/25 72-70 W 25-58 .431 10-23 .435 12-16 .750 11 25 36 34.1 18 14 12 4 3 72 70.0
Pittsburgh 12/07/25 73-80 L 22-48 .458 10-23 .435 19-22 .864 8 18 26 33.3 16 14 10 2 2 73 70.3
Old Westbury 12/10/25 23-92 L 8-51 .157 4-18 .222 3-6 .500 5 15 20 32.1 13 5 15 1 4 23 66.0
Syracuse 12/13/25 69-70 L 26-57 .456 8-23 .348 9-16 .563 15 19 34 32.3 11 15 9 9 5 69 66.3
Quinnipiac 12/21/25 66-74 L 23-61 .377 5-24 .208 15-20 .750 11 23 34 32.4 19 9 8 7 9 66 66.2
Campbell 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 32.0 13 11 7 0 8 72 66.6
Drexel 01/03/26 67-70 L 24-60 .400 7-24 .292 12-20 .600 12 20 32 32.0 17 10 3 1 7 67 66.7
Towson 01/08/26 67-78 L 20-59 .339 8-22 .364 19-25 .760 15 22 37 32.3 23 11 14 0 5 67 66.7
Monmouth 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 32.6 21 9 12 3 5 64 66.5
Stony Brook 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 32.8 12 16 7 6 2 76 67.1
Elon 01/17/26 89-85 W 29-56 .518 9-22 .409 22-27 .815 10 21 31 32.7 19 22 7 3 8 89 68.2
N.C. A&T 01/22/26 79-78 W 23-56 .411 7-23 .304 26-35 .743 16 29 45 33.4 20 8 9 6 2 79 68.8
William & Mary 01/24/26 89-82 W 30-71 .423 18-44 .409 11-13 .846 16 25 41 33.7 14 23 5 6 5 89 69.7
Col. of Charleston 01/29/26 66-64 W 25-66 .379 3-18 .167 13-22 .591 17 32 49 34.4 15 11 9 10 3 66 69.5
Monmouth 01/31/26 57-73 L 23-60 .383 3-18 .167 8-11 .727 7 15 22 33.9 14 7 6 2 8 57 69.0
Northeastern 02/05/26 63-80 L 23-51 .451 8-22 .364 9-14 .643 3 21 24 33.5 15 16 12 2 5 63 68.8
Towson 02/07/26 49-71 L 16-54 .296 6-17 .353 11-19 .579 12 23 35 33.5 13 9 11 4 4 49 68.0
Col. of Charleston 02/12/26 62-66 L 18-56 .321 10-30 .333 16-19 .842 7 29 36 33.6 19 13 11 7 4 62 67.7
UNCW 02/14/26 70-66 W 22-48 .458 4-14 .286 22-36 .611 10 26 36 33.7 20 10 6 1 3 70 67.8
Hampton 02/19/26 43-79 L 16-60 .267 4-23 .174 7-11 .636 18 18 36 33.8 10 11 13 2 1 43 66.9
Northeastern 02/21/26 68-82 L 27-65 .415 6-23 .261 8-12 .667 12 26 38 33.9 19 17 6 1 4 68 67.0
Stony Brook 02/28/26 58-67 L 19-65 .292 10-36 .278 10-15 .667 13 26 39 34.1 18 13 10 0 6 58 66.7
Drexel 03/03/26 51-62 L 16-49 .327 10-27 .370 9-10 .900 9 18 27 33.9 13 11 11 5 5 51 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26
Temple 11/19/25 76-81 -5 28-62/25-50 .452/.500 9-28/7-16 .321/.438 11-13/24-31 .846-.774 32/31 1 11/11 10/11 1/4 4/6 24/18
La Salle 11/28/25 63-58 5 24-59/23-58 .407/.397 9-26/3-15 .346/.200 6-11/9-12 .545-.750 33/38 -5 13/14 13/14 5/5 5/6 14/15
Merrimack 11/29/25 78-58 20 26-56/18-59 .464/.305 9-21/10-33 .429/.303 17-20/12-14 .850-.857 43/28 15 18/13 14/9 4/7 4/9 13/16
Penn 11/30/25 77-60 17 27-51/21-65 .529/.323 6-17/6-18 .353/.333 17-18/12-17 .944-.706 40/31 9 14/13 15/10 6/1 6/8 18/16
Columbia 12/03/25 70-72 -2 24-55/25-58 .436/.431 7-17/10-23 .412/.435 15-22/12-16 .682-.750 34/36 -2 9/14 10/12 5/4 6/3 14/18
Pittsburgh 12/07/25 80-73 7 29-55/22-48 .527/.458 8-20/10-23 .400/.435 14-18/19-22 .778-.864 26/26 0 17/14 7/10 1/2 3/2 14/16
Old Westbury 12/10/25 92-23 69 36-64/8-51 .563/.157 13-32/4-18 .406/.222 7-17/3-6 .412-.500 57/20 37 18/5 10/15 7/1 8/4 11/13
Syracuse 12/13/25 70-69 1 26-53/26-57 .491/.456 12-18/8-23 .667/.348 6-6/9-16 1.000-.563 27/34 -7 13/15 10/9 5/9 6/5 15/11
Quinnipiac 12/21/25 74-66 8 24-64/23-61 .375/.377 9-29/5-24 .310/.208 17-23/15-20 .739-.750 51/34 17 9/9 13/8 4/7 2/9 15/19
Campbell 12/29/25 86-72 14 31-57/25-62 .544/.403 11-24/7-27 .458/.259 13-19/15-22 .684-.682 42/27 15 14/11 14/7 2/0 4/8 15/13
Drexel 01/03/26 70-67 3 25-51/24-60 .490/.400 8-19/7-24 .421/.292 12-17/12-20 .706-.600 39/32 7 13/10 9/3 5/1 2/7 18/17
Towson 01/08/26 78-67 11 22-52/20-59 .423/.339 9-23/8-22 .391/.364 25-32/19-25 .781-.760 36/37 -1 6/11 8/14 2/0 5/5 22/23
Monmouth 01/10/26 67-64 3 16-59/19-57 .271/.333 6-26/8-23 .231/.348 29-33/18-23 .879-.783 49/38 11 8/9 12/12 3/3 6/5 20/21
Stony Brook 01/15/26 71-76 -5 24-61/27-57 .393/.474 14-31/12-27 .452/.444 9-11/10-15 .818-.667 35/36 -1 16/16 7/7 5/6 3/2 16/12
Elon 01/17/26 85-89 -4 28-59/29-56 .475/.518 13-30/9-22 .433/.409 16-21/22-27 .762-.815 34/31 3 14/22 11/7 4/3 4/8 22/19
N.C. A&T 01/22/26 78-79 -1 25-61/23-56 .410/.411 13-33/7-23 .394/.304 15-20/26-35 .750-.743 30/45 -15 11/8 6/9 1/6 5/2 23/20
William & Mary 01/24/26 82-89 -7 28-69/30-71 .406/.423 13-32/18-44 .406/.409 13-15/11-13 .867-.846 42/41 1 11/23 8/5 3/6 3/5 15/14
Col. of Charleston 01/29/26 64-66 -2 26-78/25-66 .333/.379 10-32/3-18 .313/.167 2-5/13-22 .400-.591 50/49 1 16/11 10/9 5/10 6/3 19/15
Monmouth 01/31/26 73-57 16 27-52/23-60 .519/.383 11-26/3-18 .423/.167 8-10/8-11 .800-.727 40/22 18 14/7 19/6 1/2 2/8 15/14
Northeastern 02/05/26 80-63 17 30-63/23-51 .476/.451 8-23/8-22 .348/.364 12-15/9-14 .800-.643 41/24 17 18/16 10/12 6/2 5/5 16/15
Towson 02/07/26 71-49 22 25-57/16-54 .439/.296 9-20/6-17 .450/.353 12-16/11-19 .750-.579 42/35 7 15/9 8/11 6/4 5/4 15/13
Col. of Charleston 02/12/26 66-62 4 20-61/18-56 .328/.321 7-33/10-30 .212/.333 19-26/16-19 .731-.842 46/36 10 10/13 11/11 7/7 5/4 18/19
UNCW 02/14/26 66-70 -4 20-53/22-48 .377/.458 9-24/4-14 .375/.286 17-23/22-36 .739-.611 34/36 -2 6/10 7/6 2/1 3/3 21/20
Hampton 02/19/26 79-43 36 33-58/16-60 .569/.267 7-20/4-23 .350/.174 6-8/7-11 .750-.636 37/36 1 17/11 8/13 5/2 6/1 12/10
Northeastern 02/21/26 82-68 14 28-54/27-65 .519/.415 11-26/6-23 .423/.261 15-22/8-12 .682-.667 35/38 -3 9/17 6/6 4/1 1/4 15/19
Stony Brook 02/28/26 67-58 9 18-48/19-65 .375/.292 11-29/10-36 .379/.278 20-26/10-15 .769-.667 40/39 1 10/13 14/10 7/0 7/6 15/18
Drexel 03/03/26 62-51 11 24-55/16-49 .436/.327 5-20/10-27 .250/.370 9-14/9-10 .643-.900 43/27 16 8/11 14/11 3/5 7/5 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 78 Col. of Charleston (01/29/26)
3 PT FIELD GOALS MADE 14 Stony Brook (01/15/26)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 29 Monmouth (01/10/26)
FREE THROW ATTEMPTS 33 Monmouth (01/10/26)
REBOUNDS 57 Old Westbury (12/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 7 Old Westbury (12/10/25); Stony Brook (02/28/26); Col. of Charleston (02/12/26)
TURNOVERS 19 Monmouth (01/31/26)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOALS MADE 14 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOAL ATTEMPTS 25 Davis,Cruz Pittsburgh (12/07/25)
3 PT FIELD GOALS MADE 6 Plotnikov,German Col. of Charleston (02/12/26)
3 PT FG ATTEMPTS 13 Plotnikov,German Col. of Charleston (02/12/26)
FREE THROWS MADE 13 Edmead,Preston; Davis,Cruz Monmouth (01/10/26); Towson (01/08/26)
FREE THROW ATTEMPTS 15 Edmead,Preston Monmouth (01/10/26)
REBOUNDS 15 Sunday,Silas Elon (01/17/26)
ASSISTS 9 Edmead,Preston; Davis,Cruz Towson (02/07/26); Hampton (02/19/26); Syracuse (12/13/25)
STEALS 4 Davis,Cruz; Plotnikov,German Hampton (02/19/26); UCF (11/03/25)
BLOCKED SHOTS 4 Onuetu,Victory; Sunday,Silas Quinnipiac (12/21/25); Stony Brook (02/28/26); Syracuse (12/13/25)
TURNOVERS 6 Edmead,Preston; Davis,Cruz Quinnipiac (12/21/25); Campbell (12/29/25); Iona (11/07/25)
FOULS 5 Onuetu,Victory; Patterson,Biggie; Edmead,Preston; DeCady,Joshua Monmouth (01/10/26); Elon (01/17/26); UCF (11/03/25); Iona (11/07/25); Temple (11/19/25); Drexel (01/03/26); Towson (01/08/26); N.C. A&T (01/22/26); Monmouth (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 31 628 20.3
#01 Edmead, Preston 31 478 15.4
#00 Patterson, Biggie 27 264 9.8
#25 Plotnikov, German 29 261 9.0
#04 DeCady, Joshua 29 187 6.4
#33 Sunday, Silas 31 159 5.1
#06 Onuetu, Victory 31 150 4.8
#07 Roberts, Jaeden 22 94 4.3
#20 Wills, A.J. 16 53 3.3
#15 Reaves, Joshua Aaron 21 46 2.2
#17 Tsynkevich, Alex 15 12 0.8
#11 Williams, Amir 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 31 215 481 .447 6.9 15.5
#01 Edmead, Preston 31 139 340 .409 4.5 11.0
#00 Patterson, Biggie 27 94 231 .407 3.5 8.6
#25 Plotnikov, German 29 88 210 .419 3.0 7.2
#33 Sunday, Silas 31 69 104 .663 2.2 3.4
#04 DeCady, Joshua 29 65 155 .419 2.2 5.3
#06 Onuetu, Victory 31 64 112 .571 2.1 3.6
#07 Roberts, Jaeden 22 34 78 .436 1.5 3.5
#20 Wills, A.J. 16 21 55 .382 1.3 3.4
#15 Reaves, Joshua Aaron 21 15 42 .357 0.7 2.0
#17 Tsynkevich, Alex 15 5 10 .500 0.3 0.7
#11 Williams, Amir 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Edmead, Preston 31 82 210 .390 2.6 6.8
#05 Davis, Cruz 31 73 184 .397 2.4 5.9
#25 Plotnikov, German 29 48 131 .366 1.7 4.5
#00 Patterson, Biggie 27 32 100 .320 1.2 3.7
#07 Roberts, Jaeden 22 21 50 .420 1.0 2.3
#04 DeCady, Joshua 29 15 51 .294 0.5 1.8
#15 Reaves, Joshua Aaron 21 11 33 .333 0.5 1.6
#20 Wills, A.J. 16 9 26 .346 0.6 1.6
#33 Sunday, Silas 31 0 1 .000 0.0 0.0
#11 Williams, Amir 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Davis, Cruz 31 125 152 .822 4.0 4.9
#01 Edmead, Preston 31 118 143 .825 3.8 4.6
#00 Patterson, Biggie 27 44 59 .746 1.6 2.2
#04 DeCady, Joshua 29 42 71 .592 1.4 2.4
#25 Plotnikov, German 29 37 42 .881 1.3 1.4
#06 Onuetu, Victory 31 22 46 .478 0.7 1.5
#33 Sunday, Silas 31 21 32 .656 0.7 1.0
#15 Reaves, Joshua Aaron 21 5 6 .833 0.2 0.3
#07 Roberts, Jaeden 22 5 10 .500 0.2 0.5
#17 Tsynkevich, Alex 15 2 6 .333 0.1 0.4
#20 Wills, A.J. 16 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 31 224 7.2 80 2.6 144 4.6
#33 Sunday, Silas 31 201 6.5 70 2.3 131 4.2
#00 Patterson, Biggie 27 145 5.4 30 1.1 115 4.3
