Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 78 82
Points Per Game 78.0 82.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 26-62 26-56
FG: Percentage .419 .464
FG: Per Game 26.0 26.0
3PT: Made-Attempted 5-22 8-20
3PT: Percentage .227 .400
3PT: Per Game 5.0 8.0
FT: Made-Attempted 21-24 22-36
FT: Percentage .875 .611
FT: Per Game 21.0 22.0
Rebounding
Total 31 40
Per Game 31.0 40.0
Margin -9.0 --
Assists
Total 16 16
Per Game 16.0 16.0
Turnovers
Total 12 16
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 21.0 13.0
Steals
Total 7 2
Per Game 7.0 2.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 6029
Per Game 0-0 1-6,029

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 1 1 36 36.0 7 17 .412 0 5 .000 3 3 1.000 17 17.0 1 1 2 2.0 5 5 2 1 0
01 Edmead, Preston 1 1 30 30.0 4 9 .444 2 6 .333 6 6 1.000 16 16.0 0 1 1 1.0 5 6 2 0 0
25 Plotnikov, German 1 1 38 38.0 3 7 .429 2 6 .333 5 6 .833 13 13.0 1 2 3 3.0 1 0 0 4 1
33 Sunday, Silas 1 1 23 23.0 4 6 .667 0 0 .000 2 2 1.000 10 10.0 3 3 6 6.0 4 2 3 0 1
04 DeCady, Joshua 1 0 30 30.0 2 5 .400 0 2 .000 4 5 .800 8 8.0 1 2 3 3.0 2 1 0 1 1
06 Onuetu, Victory 1 0 15 15.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 2 2 4 4.0 5 0 2 0 0
00 Patterson, Biggie 1 1 12 12.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 1 3 4 4.0 5 1 1 0 1
02 Wills, A.J. 1 0 10 10.0 1 6 .167 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 1 0
15 Reaves, Joshua Aaron 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 26 62 .419 5 22 .227 21 24 .875 78 78.00 13 18 31 31.0 28 16 12 7 4
Opponents 1 200 200.0 26 56 .464 8 20 .400 22 36 .611 82 82.00 16 24 40 40.0 20 16 16 2 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 1 1 36 7 17 .412 0 5 .000 3 3 1.000 17 17.0
01 Edmead, Preston 1 1 30 4 9 .444 2 6 .333 6 6 1.000 16 16.0
25 Plotnikov, German 1 1 38 3 7 .429 2 6 .333 5 6 .833 13 13.0
33 Sunday, Silas 1 1 23 4 6 .667 0 0 .000 2 2 1.000 10 10.0
04 DeCady, Joshua 1 0 30 2 5 .400 0 2 .000 4 5 .800 8 8.0
06 Onuetu, Victory 1 0 15 4 6 .667 0 0 .000 0 0 .000 8 8.0
00 Patterson, Biggie 1 1 12 1 4 .250 0 0 .000 1 2 .500 3 3.0
02 Wills, A.J. 1 0 10 1 6 .167 1 2 .500 0 0 .000 3 3.0
15 Reaves, Joshua Aaron 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 26 62 .419 5 22 .227 21 24 .875 78 78.00
Opponents 1 200 26 56 .464 8 20 .400 22 36 .611 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 1 36.0 .412 .000 1.000 1.0 1.0 2.0 5.0 1.0 0.0 17.0
01 Edmead, Preston 1 30.0 .444 .333 1.000 0.0 1.0 1.0 6.0 0.0 0.0 16.0
25 Plotnikov, German 1 38.0 .429 .333 .833 1.0 2.0 3.0 0.0 4.0 1.0 13.0
33 Sunday, Silas 1 23.0 .667 .000 1.000 3.0 3.0 6.0 2.0 0.0 1.0 10.0
04 DeCady, Joshua 1 30.0 .400 .000 .800 1.0 2.0 3.0 1.0 1.0 1.0 8.0
06 Onuetu, Victory 1 15.0 .667 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 8.0
00 Patterson, Biggie 1 12.0 .250 .000 .500 1.0 3.0 4.0 1.0 0.0 1.0 3.0
02 Wills, A.J. 1 10.0 .167 .500 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
15 Reaves, Joshua Aaron 1 6.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .419 .227 .875 13.0 18.0 31.0 16.0 7.0 4.0 78.00
Opponents 1 200.0 .464 .400 .611 16.0 24.0 40.0 16.0 2.0 3.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 UCF (11/03/25)
FIELD GOALS MADE 26 UCF (11/03/25)
FIELD GOAL ATTEMPTS 62 UCF (11/03/25)
3 PT FIELD GOALS MADE 5 UCF (11/03/25)
3 PT FG ATTEMPTS 22 UCF (11/03/25)
FREE THROWS MADE 21 UCF (11/03/25)
FREE THROW ATTEMPTS 24 UCF (11/03/25)
REBOUNDS 31 UCF (11/03/25)
ASSISTS 16 UCF (11/03/25)
STEALS 7 UCF (11/03/25)
BLOCKED SHOTS 4 UCF (11/03/25)
TURNOVERS 12 UCF (11/03/25)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Davis,Cruz UCF (11/03/25)
FIELD GOALS MADE 7 Davis,Cruz UCF (11/03/25)
FIELD GOAL ATTEMPTS 17 Davis,Cruz UCF (11/03/25)
3 PT FIELD GOALS MADE 2 Edmead,Preston UCF (11/03/25)
3 PT FG ATTEMPTS 6 Edmead,Preston UCF (11/03/25)
FREE THROWS MADE 6 Edmead,Preston UCF (11/03/25)
FREE THROW ATTEMPTS 6 Edmead,Preston UCF (11/03/25)
REBOUNDS 6 Sunday,Silas UCF (11/03/25)
ASSISTS 6 Edmead,Preston UCF (11/03/25)
STEALS 4 Plotnikov,German UCF (11/03/25)
BLOCKED SHOTS 1 Patterson,Biggie UCF (11/03/25)
TURNOVERS 3 Sunday,Silas UCF (11/03/25)
FOULS 5 Patterson,Biggie UCF (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 1 17 17.0
#01 Edmead, Preston 1 16 16.0
#25 Plotnikov, German 1 13 13.0
#33 Sunday, Silas 1 10 10.0
#04 DeCady, Joshua 1 8 8.0
#06 Onuetu, Victory 1 8 8.0
#00 Patterson, Biggie 1 3 3.0
#02 Wills, A.J. 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 1 7 17 .412 7.0 17.0
#01 Edmead, Preston 1 4 9 .444 4.0 9.0
#06 Onuetu, Victory 1 4 6 .667 4.0 6.0
#33 Sunday, Silas 1 4 6 .667 4.0 6.0
#25 Plotnikov, German 1 3 7 .429 3.0 7.0
#04 DeCady, Joshua 1 2 5 .400 2.0 5.0
#00 Patterson, Biggie 1 1 4 .250 1.0 4.0
#02 Wills, A.J. 1 1 6 .167 1.0 6.0
#15 Reaves, Joshua Aaron 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Edmead, Preston 1 2 6 .333 2.0 6.0
#25 Plotnikov, German 1 2 6 .333 2.0 6.0
#02 Wills, A.J. 1 1 2 .500 1.0 2.0
#05 Davis, Cruz 1 0 5 .000 0.0 5.0
#04 DeCady, Joshua 1 0 2 .000 0.0 2.0
#15 Reaves, Joshua Aaron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Edmead, Preston 1 6 6 1.000 6.0 6.0
#25 Plotnikov, German 1 5 6 .833 5.0 6.0
#04 DeCady, Joshua 1 4 5 .800 4.0 5.0
#05 Davis, Cruz 1 3 3 1.000 3.0 3.0
#33 Sunday, Silas 1 2 2 1.000 2.0 2.0
#00 Patterson, Biggie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Sunday, Silas 1 6 6.0 3 3.0 3 3.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#06 Onuetu, Victory 1 4 4.0 2 2.0 2 2.0
#00 Patterson, Biggie 1 4 4.0 1 1.0 3 3.0
#04 DeCady, Joshua 1 3 3.0 1 1.0 2 2.0
#25 Plotnikov, German 1 3 3.0 1 1.0 2 2.0
#15 Reaves, Joshua Aaron 1 3 3.0 2 2.0 1 1.0
#05 Davis, Cruz 1 2 2.0 1 1.0 1 1.0
#01 Edmead, Preston 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edmead, Preston 1 6 6.0
#05 Davis, Cruz 1 5 5.0
#33 Sunday, Silas 1 2 2.0
#04 DeCady, Joshua 1 1 1.0
#00 Patterson, Biggie 1 1 1.0
#02 Wills, A.J. 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 DeCady, Joshua 1 1 1.0
#00 Patterson, Biggie 1 1 1.0
#25 Plotnikov, German 1 1 1.0
#33 Sunday, Silas 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Plotnikov, German 1 4 4.0
#05 Davis, Cruz 1 1 1.0
#04 DeCady, Joshua 1 1 1.0
#02 Wills, A.J. 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Sunday, Silas 1 3 3.0
#05 Davis, Cruz 1 2 2.0
#01 Edmead, Preston 1 2 2.0
#06 Onuetu, Victory 1 2 2.0
#00 Patterson, Biggie 1 1 1.0
#TM Team 1 1 1.0
#02 Wills, A.J. 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Davis, Cruz 1 5 5.0
#01 Edmead, Preston 1 5 5.0
#06 Onuetu, Victory 1 5 5.0
#00 Patterson, Biggie 1 5 5.0
#33 Sunday, Silas 1 4 4.0
#04 DeCady, Joshua 1 2 2.0
#25 Plotnikov, German 1 1 1.0
#02 Wills, A.J. 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Plotnikov, German 1 38 38.0
#05 Davis, Cruz 1 36 36.0
#04 DeCady, Joshua 1 30 30.0
#01 Edmead, Preston 1 30 30.0
#33 Sunday, Silas 1 23 23.0
#06 Onuetu, Victory 1 15 15.0
#00 Patterson, Biggie 1 12 12.0
#02 Wills, A.J. 1 10 10.0
#15 Reaves, Joshua Aaron 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Edmead, Preston 1 6 2 3.00
#05 Davis, Cruz 1 5 2 2.50
#00 Patterson, Biggie 1 1 1 1.00
#02 Wills, A.J. 1 1 1 1.00