Skip To Main Content

Hofstra University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 280 255
Points Per Game 70.0 63.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 107-252 83-238
FG: Percentage .425 .349
FG: Per Game 26.8 20.8
3PT: Made-Attempted 33-95 37-117
3PT: Percentage .347 .316
3PT: Per Game 8.3 9.3
FT: Made-Attempted 33-52 52-78
FT: Percentage .635 .667
FT: Per Game 8.3 13.0
Rebounding
Total 165 157
Per Game 41.3 39.3
Margin 2.0 --
Assists
Total 48 47
Per Game 12.0 11.8
Turnovers
Total 48 55
Per Game 12.0 13.8
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.8 10.3
Steals
Total 31 25
Per Game 7.8 6.3
Blocks
Total 18 11
Per Game 4.5 2.8
Attendance
Total 6263 5644
Per Game 2-3,132 2-2,822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Thomas, Tanner 4 4 120 30.0 20 43 .465 7 17 .412 0 1 .000 47 11.8 4 19 23 5.8 13 3 8 8 0
01 Moore, Justin 4 4 102 25.5 17 49 .347 3 17 .176 6 6 1.000 43 10.8 3 12 15 3.8 8 17 7 3 0
02 Jefferson, Nick 4 0 116 29.0 16 42 .381 2 8 .250 4 6 .667 38 9.5 5 10 15 3.8 5 15 8 2 0
03 Boyd III, Trey 4 4 89 22.3 14 34 .412 9 21 .429 0 0 .000 37 9.3 4 5 9 2.3 5 2 6 2 1
20 Blake, Xavier 3 0 32 10.7 9 22 .409 5 13 .385 0 1 .000 23 7.7 0 5 5 1.7 2 0 1 0 0
15 Zorgvol, Imanuel 4 1 66 16.5 8 9 .889 0 0 .000 10 15 .667 26 6.5 10 7 17 4.3 15 2 2 3 6
05 Tavarez, Deywilk 4 0 58 14.5 7 18 .389 6 14 .429 5 7 .714 25 6.3 2 10 12 3.0 4 1 5 5 1
04 DeCady, Joshua 4 4 108 27.0 7 18 .389 1 2 .500 4 8 .500 19 4.8 9 13 22 5.5 10 2 5 2 2
12 Wewe, Spence 4 3 75 18.8 5 7 .714 0 0 .000 2 4 .500 12 3.0 3 11 14 3.5 6 2 3 2 5
19 Gelin, Elijah 2 0 16 8.0 1 4 .250 0 3 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 1 0 0
09 Dunn, Riley 3 0 30 10.0 2 3 .667 0 0 .000 0 2 .000 4 1.3 4 7 11 3.7 4 2 0 1 3
00 Cascione, Michael 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 0 3 0
23 Stennett, Anthony 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 5.3 0 0 2 0 0  
Total 4 825 206.3 107 252 .425 33 95 .347 33 52 .635 280 70.00 54 111 165 41.3 72 48 48 31 18
Opponents 4 825 206.3 83 238 .349 37 117 .316 52 78 .667 255 63.75 57 100 157 39.3 62 47 55 25 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Thomas, Tanner 4 4 120 20 43 .465 7 17 .412 0 1 .000 47 11.8
01 Moore, Justin 4 4 102 17 49 .347 3 17 .176 6 6 1.000 43 10.8
03 Boyd III, Trey 4 4 89 14 34 .412 9 21 .429 0 0 .000 37 9.3
02 Jefferson, Nick 4 0 116 16 42 .381 2 8 .250 4 6 .667 38 9.5
20 Blake, Xavier 3 0 32 9 22 .409 5 13 .385 0 1 .000 23 7.7
15 Zorgvol, Imanuel 4 1 66 8 9 .889 0 0 .000 10 15 .667 26 6.5
05 Tavarez, Deywilk 4 0 58 7 18 .389 6 14 .429 5 7 .714 25 6.3
04 DeCady, Joshua 4 4 108 7 18 .389 1 2 .500 4 8 .500 19 4.8
12 Wewe, Spence 4 3 75 5 7 .714 0 0 .000 2 4 .500 12 3.0
19 Gelin, Elijah 2 0 16 1 4 .250 0 3 .000 2 2 1.000 4 2.0
00 Cascione, Michael 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
09 Dunn, Riley 3 0 30 2 3 .667 0 0 .000 0 2 .000 4 1.3
23 Stennett, Anthony 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 107 252 .425 33 95 .347 33 52 .635 280 70.00
Opponents 4 825 83 238 .349 37 117 .316 52 78 .667 255 63.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Thomas, Tanner 4 30.0 .465 .412 .000 1.0 4.8 5.8 0.8 2.0 0.0 11.8
01 Moore, Justin 4 25.5 .347 .176 1.000 0.8 3.0 3.8 4.3 0.8 0.0 10.8
03 Boyd III, Trey 4 22.3 .412 .429 .000 1.0 1.3 2.3 0.5 0.5 0.3 9.3
02 Jefferson, Nick 4 29.0 .381 .250 .667 1.3 2.5 3.8 3.8 0.5 0.0 9.5
20 Blake, Xavier 3 10.7 .409 .385 .000 0.0 1.7 1.7 0.0 0.0 0.0 7.7
15 Zorgvol, Imanuel 4 16.5 .889 .000 .667 2.5 1.8 4.3 0.5 0.8 1.5 6.5
05 Tavarez, Deywilk 4 14.5 .389 .429 .714 0.5 2.5 3.0 0.3 1.3 0.3 6.3
04 DeCady, Joshua 4 27.0 .389 .500 .500 2.3 3.3 5.5 0.5 0.5 0.5 4.8
12 Wewe, Spence 4 18.8 .714 .000 .500 0.8 2.8 3.5 0.5 0.5 1.3 3.0
19 Gelin, Elijah 2 8.0 .250 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
00 Cascione, Michael 2 4.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.5 0.0 1.0
09 Dunn, Riley 3 10.0 .667 .000 .000 1.3 2.3 3.7 0.7 0.3 1.0 1.3
23 Stennett, Anthony 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 206.3 .425 .347 .635 13.5 27.8 41.3 12.0 7.8 4.5 70.00
Opponents 4 206.3 .349 .316 .667 14.3 25.0 39.3 11.8 6.3 2.8 63.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (L.I.) 11/02/26 97-51 W 36-74 .486 11-28 .393 14-25 .560 20 37 57 57.0 19 15 11 12 13 97 97.0
at Princeton 11/05/26 58-60 L 24-50 .480 4-17 .235 6-8 .750 9 29 38 47.5 15 10 18 0 4 58 77.5
at Arizona St. 11/10/26 63-85 L 24-63 .381 8-21 .381 7-9 .778 8 17 25 40.0 20 9 6 3 5 63 72.7
vs Iona 11/13/26 62-59 W (OT) 23-65 .354 10-29 .345 6-10 .600 17 28 45 41.3 18 14 13 3 9 62 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 11/02/26 51-97 L 16-58 .276 6-21 .286 13-20 .650 7 22 29 29.0 18 8 17 2 5 51 51.0
Princeton 11/05/26 60-58 W 18-59 .305 12-40 .300 12-17 .706 12 18 30 29.5 16 12 8 0 10 60 55.5
Arizona St. 11/10/26 85-63 W 28-58 .483 13-26 .500 16-21 .762 17 32 49 36.0 13 17 13 4 3 85 65.3
Iona 11/13/26 59-62 L (OT) 21-63 .333 6-30 .200 11-20 .550 21 28 49 39.3 15 10 17 5 7 59 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 11/02/26 97-51 46 36-74/16-58 .486/.276 11-28/6-21 .393/.286 14-25/13-20 .560-.650 57/29 28 15/8 11/17 12/2 13/5 19/18
Princeton 11/05/26 58-60 -2 24-50/18-59 .480/.305 4-17/12-40 .235/.300 6-8/12-17 .750-.706 38/30 8 10/12 18/8 0/0 4/10 15/16
Arizona St. 11/10/26 63-85 -22 24-63/28-58 .381/.483 8-21/13-26 .381/.500 7-9/16-21 .778-.762 25/49 -24 9/17 6/13 3/4 5/3 20/13
Iona 11/13/26 62-59 3 23-65/21-63 .354/.333 10-29/6-30 .345/.200 6-10/11-20 .600-.550 45/49 -4 14/10 13/17 3/5 9/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Joseph's (L.I.) (11/02/26)
FIELD GOALS MADE 36 St. Joseph's (L.I.) (11/02/26)
FIELD GOAL ATTEMPTS 74 St. Joseph's (L.I.) (11/02/26)
3 PT FIELD GOALS MADE 11 St. Joseph's (L.I.) (11/02/26)
3 PT FG ATTEMPTS 29 Iona (11/13/26)
FREE THROWS MADE 14 St. Joseph's (L.I.) (11/02/26)
FREE THROW ATTEMPTS 25 St. Joseph's (L.I.) (11/02/26)
REBOUNDS 57 St. Joseph's (L.I.) (11/02/26)
ASSISTS 15 St. Joseph's (L.I.) (11/02/26)
STEALS 13 St. Joseph's (L.I.) (11/02/26)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/02/26)
TURNOVERS 18 Princeton (11/05/26)
FOULS 20 Arizona St. (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Moore,Justin Iona (11/13/26)
FIELD GOALS MADE 8 Moore,Justin Iona (11/13/26)
FIELD GOAL ATTEMPTS 19 Moore,Justin Iona (11/13/26)
3 PT FIELD GOALS MADE 5 Thomas,Tanner Iona (11/13/26)
3 PT FG ATTEMPTS 8 Boyd III,Trey; Thomas,Tanner St. Joseph's (L.I.) (11/02/26); Iona (11/13/26)
FREE THROWS MADE 4 Zorgvol,Imanuel; Moore,Justin St. Joseph's (L.I.) (11/02/26); Iona (11/13/26)
FREE THROW ATTEMPTS 6 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
REBOUNDS 10 DeCady,Joshua Iona (11/13/26)
ASSISTS 8 Moore,Justin Iona (11/13/26)
STEALS 3 Cascione,Michael; Thomas,Tanner St. Joseph's (L.I.) (11/02/26); Iona (11/13/26)
BLOCKED SHOTS 4 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
TURNOVERS 4 Moore,Justin Princeton (11/05/26)
FOULS 5 Zorgvol,Imanuel; Thomas,Tanner Iona (11/13/26); Arizona St. (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Thomas, Tanner 4 47 11.8
#01 Moore, Justin 4 43 10.8
#02 Jefferson, Nick 4 38 9.5
#03 Boyd III, Trey 4 37 9.3
#15 Zorgvol, Imanuel 4 26 6.5
#05 Tavarez, Deywilk 4 25 6.3
#20 Blake, Xavier 3 23 7.7
#04 DeCady, Joshua 4 19 4.8
#12 Wewe, Spence 4 12 3.0
#09 Dunn, Riley 3 4 1.3
#19 Gelin, Elijah 2 4 2.0
#00 Cascione, Michael 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Thomas, Tanner 4 20 43 .465 5.0 10.8
#01 Moore, Justin 4 17 49 .347 4.3 12.3
#02 Jefferson, Nick 4 16 42 .381 4.0 10.5
#03 Boyd III, Trey 4 14 34 .412 3.5 8.5
#20 Blake, Xavier 3 9 22 .409 3.0 7.3
#15 Zorgvol, Imanuel 4 8 9 .889 2.0 2.3
#04 DeCady, Joshua 4 7 18 .389 1.8 4.5
#05 Tavarez, Deywilk 4 7 18 .389 1.8 4.5
#12 Wewe, Spence 4 5 7 .714 1.3 1.8
#09 Dunn, Riley 3 2 3 .667 0.7 1.0
#00 Cascione, Michael 2 1 3 .333 0.5 1.5
#19 Gelin, Elijah 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Boyd III, Trey 4 9 21 .429 2.3 5.3
#25 Thomas, Tanner 4 7 17 .412 1.8 4.3
#05 Tavarez, Deywilk 4 6 14 .429 1.5 3.5
#20 Blake, Xavier 3 5 13 .385 1.7 4.3
#01 Moore, Justin 4 3 17 .176 0.8 4.3
#02 Jefferson, Nick 4 2 8 .250 0.5 2.0
#04 DeCady, Joshua 4 1 2 .500 0.3 0.5
#19 Gelin, Elijah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Zorgvol, Imanuel 4 10 15 .667 2.5 3.8
#01 Moore, Justin 4 6 6 1.000 1.5 1.5
#05 Tavarez, Deywilk 4 5 7 .714 1.3 1.8
#04 DeCady, Joshua 4 4 8 .500 1.0 2.0
#02 Jefferson, Nick 4 4 6 .667 1.0 1.5
#19 Gelin, Elijah 2 2 2 1.000 1.0 1.0
#12 Wewe, Spence 4 2 4 .500 0.5 1.0
#20 Blake, Xavier 3 0 1 .000 0.0 0.3
#09 Dunn, Riley 3 0 2 .000 0.0 0.7
#25 Thomas, Tanner 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Thomas, Tanner 4 23 5.8 4 1.0 19 4.8
#04 DeCady, Joshua 4 22 5.5 9 2.3 13 3.3
#TM Team 4 21 5.3 10 2.5 11 2.8
#15 Zorgvol, Imanuel 4 17 4.3 10 2.5 7 1.8
#02 Jefferson, Nick 4 15 3.8 5 1.3 10 2.5
#01 Moore, Justin 4 15 3.8 3 0.8 12 3.0
#12 Wewe, Spence 4 14 3.5 3 0.8 11 2.8
#05 Tavarez, Deywilk 4 12 3.0 2 0.5 10 2.5
#09 Dunn, Riley 3 11 3.7 4 1.3 7 2.3
#03 Boyd III, Trey 4 9 2.3 4 1.0 5 1.3
#20 Blake, Xavier 3 5 1.7 0 0.0 5 1.7
#19 Gelin, Elijah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Justin 4 17 4.3
#02 Jefferson, Nick 4 15 3.8
#25 Thomas, Tanner 4 3 0.8
#03 Boyd III, Trey 4 2 0.5
#00 Cascione, Michael 2 2 1.0
#04 DeCady, Joshua 4 2 0.5
#09 Dunn, Riley 3 2 0.7
#12 Wewe, Spence 4 2 0.5
#15 Zorgvol, Imanuel 4 2 0.5
#05 Tavarez, Deywilk 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zorgvol, Imanuel 4 6 1.5
#12 Wewe, Spence 4 5 1.3
#09 Dunn, Riley 3 3 1.0
#04 DeCady, Joshua 4 2 0.5
#03 Boyd III, Trey 4 1 0.3
#05 Tavarez, Deywilk 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Thomas, Tanner 4 8 2.0
#05 Tavarez, Deywilk 4 5 1.3
#00 Cascione, Michael 2 3 1.5
#01 Moore, Justin 4 3 0.8
#15 Zorgvol, Imanuel 4 3 0.8
#03 Boyd III, Trey 4 2 0.5
#04 DeCady, Joshua 4 2 0.5
#02 Jefferson, Nick 4 2 0.5
#12 Wewe, Spence 4 2 0.5
#09 Dunn, Riley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jefferson, Nick 4 8 2.0
#25 Thomas, Tanner 4 8 2.0
#01 Moore, Justin 4 7 1.8
#03 Boyd III, Trey 4 6 1.5
#04 DeCady, Joshua 4 5 1.3
#05 Tavarez, Deywilk 4 5 1.3
#12 Wewe, Spence 4 3 0.8
#TM Team 4 2 0.5
#15 Zorgvol, Imanuel 4 2 0.5
#20 Blake, Xavier 3 1 0.3
#19 Gelin, Elijah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Zorgvol, Imanuel 4 15 3.8
#25 Thomas, Tanner 4 13 3.3
#04 DeCady, Joshua 4 10 2.5
#01 Moore, Justin 4 8 2.0
#12 Wewe, Spence 4 6 1.5
#03 Boyd III, Trey 4 5 1.3
#02 Jefferson, Nick 4 5 1.3
#09 Dunn, Riley 3 4 1.3
#05 Tavarez, Deywilk 4 4 1.0
#20 Blake, Xavier 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Thomas, Tanner 4 120 30.0
#02 Jefferson, Nick 4 116 29.0
#04 DeCady, Joshua 4 108 27.0
#01 Moore, Justin 4 102 25.5
#03 Boyd III, Trey 4 89 22.3
#12 Wewe, Spence 4 75 18.8
#15 Zorgvol, Imanuel 4 66 16.5
#05 Tavarez, Deywilk 4 58 14.5
#20 Blake, Xavier 3 32 10.7
#09 Dunn, Riley 3 30 10.0
#19 Gelin, Elijah 2 16 8.0
#00 Cascione, Michael 2 8 4.0
#23 Stennett, Anthony 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Moore, Justin 4 17 7 2.43
#02 Jefferson, Nick 4 15 8 1.88
#15 Zorgvol, Imanuel 4 2 2 1.00