Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Volleyball Cumulative Statistics

Team (9-2, 2-2)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 609 428
Errors 233 249
Attempts 1554 1485
Percent .242 .121
Kills Per Set 14.2 10.0
Set
Assists 561 405
Assists Per Set 13.0 9.4
Ball Handling Errors 0 1
Serve
Aces 71 36
Errors 101 63
Aces Per Set 1.7 .8
Receptions
Errors 36 71
Errors Per Set .8 1.7
Defense
Digs 698 606
Digs Per Set 16.2 14.1
Blocking
Solo 17 14
Assists 210 158
Errors 19 13
Blocks 122.0 93.0
Blocks Per Set 2.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 6 2 2 14.5 2.42 8 1.33 2 20 .300 1 0.17 2 0.33 4
2 Bal, Clara 38 11 7 127.5 3.36 108 2.84 32 260 .292 7 0.18 8 0.21 3
3 Nunes, Emilly 33 9 8 55.5 1.68 39 1.18 16 97 .237 0 0.00 0 0.00 0
5 Kayaalp, Nil 40 11 0 4.0 0.10 2 0.05 0 5 .400 48 1.20 2 0.05 14
9 Braga, Beatriz 37 10 8 134.0 3.62 118 3.19 40 304 .257 6 0.16 5 0.14 17
10 Stedile, Izadora 41 11 8 182.5 4.45 165 4.02 60 375 .280 12 0.29 8 0.20 10
11 Pamatat, Ellie 21 9 1 1.5 0.07 1 0.05 1 4 .000 85 4.05 0 0.00 2
13 Erol, Pinar 5 4 0 8.5 1.70 7 1.40 4 22 .136 1 0.20 1 0.20 3
17 Lopez Moya, Valentina 8 3 3 20.5 2.56 16 2.00 2 27 .519 0 0.00 1 0.13 3
19 Amorim, Julia 36 10 7 70.5 1.96 31 0.86 15 93 .172 6 0.17 4 0.11 12
20 Zhang, Ellia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Perez Sain, Constanza 42 11 10 112.0 2.67 83 1.98 52 273 .114 5 0.12 13 0.31 19
22 Konzen, Lauren 28 11 0 4.0 0.14 2 0.07 0 3 .667 9 0.32 2 0.07 2
23 Ahlert, Georgia 6 4 2 16.0 2.67 11 1.83 5 25 .240 0 0.00 1 0.17 1
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 43 11 10 50.0 1.16 18 0.42 4 46 .304 381 8.86 23 0.53 9
Total 43 11 802.0 18.65 609 14.16 233 1554 .242 561 13.05 71 1.65 101
Opponents 43 11 557.0 12.95 428 9.95 249 1485 .121 405 9.42 36 0.84 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 6 0 0.00 0 1 1.000 0.00 0 9 9.0 1.50 0 0
2 Bal, Clara 38 39 1.03 2 25 .920 0.05 0 23 23.0 0.61 2 0
3 Nunes, Emilly 33 7 0.21 0 7 1.000 0.00 5 23 28.0 0.85 2 0
5 Kayaalp, Nil 40 172 4.30 12 215 .944 0.30 0 0 0 0.00 0 0
9 Braga, Beatriz 37 85 2.30 4 143 .972 0.11 2 18 20.0 0.54 3 0
10 Stedile, Izadora 41 142 3.46 6 260 .977 0.15 2 15 17.0 0.41 1 0
11 Pamatat, Ellie 21 28 1.33 0 2 1.000 0.00 0 1 1.0 0.05 0 0
13 Erol, Pinar 5 3 0.60 0 10 1.000 0.00 0 1 1.0 0.20 0 0
17 Lopez Moya, Valentina 8 2 0.25 0 0 .000 0.00 0 7 7.0 0.88 0 0
19 Amorim, Julia 36 20 0.56 0 5 1.000 0.00 7 57 64.0 1.78 8 0
20 Zhang, Ellia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perez Sain, Constanza 42 47 1.12 0 2 1.000 0.00 0 32 32.0 0.76 1 0
22 Konzen, Lauren 28 41 1.46 3 78 .962 0.11 0 0 0 0.00 0 0
23 Ahlert, Georgia 6 3 0.50 0 1 1.000 0.00 0 8 8.0 1.33 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 43 109 2.53 0 4 1.000 0.00 1 16 17.0 0.40 2 0
Total 43 698 16.23 36 753 .952 0.84 17 210 122.0 2.84 19 0
Opponents 43 606 14.09 71 872 .919 1.65 14 158 93.0 2.16 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bal, Clara 12 4 2 36.0 3.00 31 2.58 11 66 .303 2 0.17 3 0.25 0
3 Nunes, Emilly 10 3 3 8.5 0.85 5 0.50 5 18 .000 0 0.00 0 0.00 0
5 Kayaalp, Nil 15 4 0 1.0 0.07 1 0.07 0 1 1.000 13 0.87 0 0.00 5
9 Braga, Beatriz 13 3 3 53.5 4.12 48 3.69 15 115 .287 1 0.08 2 0.15 2
10 Stedile, Izadora 16 4 4 80.5 5.03 72 4.50 29 151 .285 8 0.50 5 0.31 5
11 Pamatat, Ellie 6 3 1 0 0.00 0 0.00 0 0 0 19 3.17 0 0.00 1
13 Erol, Pinar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lopez Moya, Valentina 5 1 1 12.0 2.40 10 2.00 1 19 .474 0 0.00 0 0.00 0
19 Amorim, Julia 16 4 4 31.5 1.97 10 0.63 8 35 .057 2 0.13 4 0.25 5
21 Perez Sain, Constanza 15 4 3 42.0 2.80 30 2.00 16 94 .149 1 0.07 4 0.27 8
22 Konzen, Lauren 11 4 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 1
23 Ahlert, Georgia 1 1 0 1.5 1.50 0 0.00 1 3 -.333 0 0.00 1 1.00 0
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 16 4 3 22.5 1.41 8 0.50 2 16 .375 156 9.75 11 0.69 2
Total 16 4 290.0 18.13 215 13.44 88 518 .245 204 12.75 31 1.94 30
Opponents 16 4 211.0 13.19 155 9.69 88 511 .131 149 9.31 16 1.00 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bal, Clara 12 8 0.67 0 5 1.000 0.00 0 4 4.0 0.33 0 0
3 Nunes, Emilly 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 1 0
5 Kayaalp, Nil 15 64 4.27 5 75 .933 0.33 0 0 0 0.00 0 0
9 Braga, Beatriz 13 31 2.38 2 47 .957 0.15 1 5 6.0 0.46 2 0
10 Stedile, Izadora 16 63 3.94 2 113 .982 0.13 0 7 7.0 0.44 1 0
11 Pamatat, Ellie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Erol, Pinar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lopez Moya, Valentina 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
19 Amorim, Julia 16 7 0.44 0 2 1.000 0.00 3 29 32.0 2.00 2 0
21 Perez Sain, Constanza 15 11 0.73 0 1 1.000 0.00 0 16 16.0 1.07 0 0
22 Konzen, Lauren 11 14 1.27 1 28 .964 0.09 0 0 0 0.00 0 0
23 Ahlert, Georgia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 16 34 2.13 0 0 .000 0.00 0 7 7.0 0.44 0 0
Total 16 235 14.69 16 271 .941 1.00 5 78 44.0 2.75 6 0
Opponents 16 188 11.75 31 322 .904 1.94 6 68 40.0 2.50 5 1

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 at Binghamton W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 at Army West Point W 5 57 29 172 .163 50 6 12 6 78 2 22 2 13 0 76.0
9/06/2025 vs Rider W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 vs Binghamton W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/12/2025 at Fordham W 4 69 37 181 .177 63 3 10 6 87 1 8 3 5 0 77.0
9/13/2025 vs FDU W 3 39 10 96 .302 34 9 9 4 49 1 24 0 13 0 61.0
9/14/2025 Temple W 4 58 21 187 .198 56 6 7 1 73 3 34 7 20 0 84.0
9/19/2025 UNCW W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 UNCW W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at Col. of Charleston L 5 67 21 162 .284 66 6 7 9 78 2 20 2 12 0 85.0
9/27/2025 at Col. of Charleston L 5 65 35 183 .164 58 7 8 4 74 2 20 3 12 0 84.0
Hofstra 43 609 233 1554 .242 561 71 101 36 698 17 210 19 122.0 0 802.0
Opponents 43 428 249 1485 .121 405 36 63 71 606 14 158 13 93.0 1 557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 14.16
Assists Per Set 13.05
Service Aces Per Set 1.65
Reception Errors Per Set 0.84
Digs Per Set 16.23
Blocks Per Set 2.84
Ball Handling Errors Per Set 0.00
Points Per Set 18.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 Binghamton L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 Army West Point L 5 47 29 165 .109 44 6 10 6 68 4 24 3 16 0 69.0
9/06/2025 vs Rider L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 vs Binghamton L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/12/2025 Fordham L 4 32 12 144 .139 29 6 7 3 63 2 26 1 15 0 53.0
9/13/2025 vs FDU L 3 25 20 109 .046 25 4 7 9 39 0 6 2 3 0 32.0
9/14/2025 at Temple L 4 59 33 173 .150 58 1 1 6 91 1 10 0 6 0 66.0
9/19/2025 at UNCW L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at UNCW L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 Col. of Charleston W 5 61 28 176 .188 59 9 7 6 66 2 16 1 10 0 80.0
9/27/2025 Col. of Charleston W 5 50 23 155 .174 49 4 5 7 73 1 30 2 16 0 70.0
Opponents 43 428 249 1485 .121 405 36 63 71 606 14 158 13 93.0 1 557.0
Hofstra 43 609 233 1554 .242 561 71 101 36 698 17 210 19 122.0 0 802.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 9.95
Assists Per Set 9.42
Service Aces Per Set 0.84
Reception Errors Per Set 1.65
Digs Per Set 14.09
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.02
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Stedile, Izadora 165
Braga, Beatriz 118
Bal, Clara 108
Perez Sain, Constanza 83
Nunes, Emilly 39
Team Leaders: Assists
Player High
Assists
Jioshvili-Ravva, Nina 381
Pamatat, Ellie 85
Kayaalp, Nil 48
Stedile, Izadora 12
Konzen, Lauren 9
Team Leaders: Service Aces
Player High
Service Aces
Jioshvili-Ravva, Nina 23
Perez Sain, Constanza 13
Bal, Clara 8
Stedile, Izadora 8
Braga, Beatriz 5
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 172
Stedile, Izadora 142
Jioshvili-Ravva, Nina 109
Braga, Beatriz 85
Perez Sain, Constanza 47
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 64.0
Perez Sain, Constanza 32.0
Nunes, Emilly 28.0
Bal, Clara 23.0
Braga, Beatriz 20.0