Just in Time Racing - Contractor License HY-TEK's Meet Manager
Hofstra University XC Invitational - 9/5/2009
Bethpage State Park
Last Completed Event
Women 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 908 Cherutich Jeptui FR New York Institute/Tech 18:22.02 1
2 853 Danielle Matteo SR Adelphi University 19:03.83 2
3 1128 Gina Cristaldi FR Adelphi University 19:18.90 3
4 906 Toek Jackline SO New York Institute/Tech 19:29.03 4
5 860 Kristen Wojtuniak SO Adelphi University 19:39.98 5
6 940 Aryon Trujillo SO St. John University 19:58.42 1
7 851 Danielle Lyons JR Adelphi University 20:06.71 6
8 939 Sarah Sudbury JR St. John University 20:08.91 2
9 846 Catherine Connors JR Adelphi University 20:14.05 7
10 933 Michelle Duffy FR St. John University 20:15.84 3
11 914 Brianna Cano FR Pace University 20:27.50 8
12 912 Boinett Yvonne FR New York Institute/Tech 20:34.01 9
13 872 Meghan McCloskey SO Hofstra University 20:35.54 4
14 930 Nicole Cocozza SO St. John University 20:36.09 5
15 873 Brittany Potter FR Hofstra University 20:36.88 6
16 865 Kristen Sweeney SR C.W. Post 20:41.92 10
17 934 Sarah Fry SR St. John University 20:47.37 7
18 928 Stephanie Barnes FR St. John University 20:48.96 8
19 935 Pamela Petruski SR St. John University 20:52.27 9
20 848 Kristin Eberhardt SR Unattached 20:54.72
21 901 Ewelina Marut FR New Jersey Institute/Tech 21:00.63 10
22 929 Alexis Bean FR St. John University 21:01.71
23 1164 Indira Availa Queens College 21:03.27 11
24 858 Cassie Papandrew FR Adelphi University 21:03.74 12
25 871 Cara Mattson FR Hofstra University 21:09.91 11
26 849 Jenilee Fuertes SR Adelphi University 21:11.30 13
27 932 Lori Dougherty JR St. John University 21:13.54
28 856 Kristen Meyer SO Adelphi University 21:15.23
29 857 Emily Moore SO Adelphi University 21:27.16
30 938 Katrina Schaefer JR St. John University 21:29.94
31 963 Gretchen Holoubek FR Usmma Kings Point 21:35.12 14
32 863 Erin Lusenskas SR C.W. Post 21:41.31 15
33 867 LeeAna Benson SR Hofstra University 21:44.62 12
34 887 Elizabeth Weiss SR Molloy College 21:46.06 16
35 877 Barrett Alexandra SO Molloy College 21:49.33 17
36 875 Katie Wiking SO Hofstra University 22:00.78 13
37 1160 Maria Costello Unattached 22:04.29
38 889 Cara Constantino SR New Jersey Institute/Tech 22:09.09 14
39 864 Caitlin Smith FR C.W. Post 22:11.65 18
40 925 Sarah Rodriguez JR Pace University 22:16.43 19
41 881 Alessandra Gennarini FR Molloy College 22:16.82 20
42 956 Kerry Tobin SO St. Joseph College 22:21.90 21
43 952 Elyse Patrella JR St. Joseph College 22:25.47 22
44 870 Kirstin Kaija FR Hofstra University 22:29.21 15
45 868 Stephanie Devlin SR Hofstra University 22:30.41 16
46 953 Michelle Petrina SR St. Joseph College 22:34.35 23
47 965 Maryrose Rooney SR Usmma Kings Point 22:36.25 24
48 902 Christina Roque FR New Jersey Institute/Tech 22:41.27 17
49 936 Kim Piard JR St. John University 22:45.32
50 958 Ally Waka SO St. Joseph College 22:48.24 25
51 859 Heather Troutman SR Adelphi University 22:49.03
52 967 Lindsay Watkins JR Usmma Kings Point 22:51.09 26
53 927 Michele Tanzi JR Pace University 22:55.80 27
54 878 Jessica Eberhardt FR Molloy College 22:57.51 28
55 879 Alyssa Fuertes SO Molloy College 22:59.34 29
56 898 Kelsey Johnson JR New Jersey Institute/Tech 23:01.29 18
57 964 Christine Jaszlics SR Usmma Kings Point 23:09.33 30
58 850 Katie Hundertmark FR Adelphi University 23:16.72
59 861 Kristin Coscia SR C.W. Post 23:26.66 31
60 911 Kiprop Priscah SR New York Institute/Tech 23:31.45 32
61 941 Stephanie Aiello SO St. Joseph College 23:33.24 33
62 1177 Kristen Mortak Suffolk Community College 23:43.04
63 910 Waller Leslie SR New York Institute/Tech 23:45.76 34
64 961 Christina Fernandez-O'Toole JR Usmma Kings Point 23:46.42 35
65 862 Irekpitan Ehikioya SR C.W. Post 23:49.07 36
66 855 Kaitlin Meyer SO Adelphi University 23:54.55
67 950 Mary Fromm JR St. Joseph College 23:56.89 37
68 893 Daisy Gallegos JR New Jersey Institute/Tech 23:59.56 19
69 957 Kaitlin Wagner JR St. Joseph College 24:02.18 38
70 883 Stefanie Macaluso FR Molloy College 24:03.02 39
71 884 Heather Mitchell SO Molloy College 24:09.47 40
72 959 Katie Williams JR St. Joseph College 24:14.67
73 919 Yomara Lopez SO Pace University 24:18.34 41
74 948 Jeanine Encizo JR St. Joseph College 24:22.83
75 1178 Kathrine Scherback Suffolk Community College 24:27.19
76 955 Patty Schimmenti JR St. Joseph College 24:29.50
77 922 Ashley Page SO Pace University 24:41.49 42
78 924 Kristen Rehm SO Pace University 24:45.12 43
79 905 Shawntel Young SR New Jersey Institute/Tech 24:50.18 20
80 897 Kayla Howell FR New Jersey Institute/Tech 24:55.20 21
81 885 Danielle Mosca JR Molloy College 25:00.12
82 1176 Angela Periera Suffolk Community College 25:06.31
83 962 Renee Hogan SO Usmma Kings Point 25:28.42 44
84 854 Meaghan McCormack FR Adelphi University 25:33.26
85 949 Kellie-Ann Ford FR St. Joseph College 25:44.85
86 916 Amanda Dague SR Pace University 25:46.47 45
87 852 Danielle Malise JR Adelphi University 25:47.27
88 944 Kim Castaldini JR St. Joseph College 25:51.40
89 931 Rene Cousins JR St. John University 26:09.99
90 1166 Jacqueline Ramirez Queens College 26:27.48 46
91 943 Emily Brandon JR St. Joseph College 26:33.83
92 966 Rebekah Schuppel SR Usmma Kings Point 26:50.09 47
93 945 Patricia Diaz SR St. Joseph College 26:59.33
94 907 Lyons Jelissa JR New York Institute/Tech 27:03.13 48
95 913 Morgan Zamirah SO New York Institute/Tech 27:11.33 49
96 926 Claire Sansaricq SR Pace University 27:16.22
97 917 Natalie Hinz JR Pace University 28:06.48
98 1165 Moyagayle Bedward Queens College 28:16.13 50
99 1168 Lauren Esposito Queens College 28:17.48 51
100 923 Amanda Pneuman SR Pace University 28:19.33
101 882 Cristina Gutierrez-Trevino SO Molloy College 28:19.72
102 886 Samantha Portella SR Molloy College 28:50.69
103 942 Alyna Bousquet SR St. Joseph College 29:06.55
104 1167 Katherine Servidio Queens College 29:57.98 52
105 946 Jenessa Donovan SO St. Joseph College 30:14.24
106 951 Kathleen Lamb JR St. Joseph College 33:37.89
107 1175 Krista Limoncelli Suffolk Community College 36:37.23