Overall Team Statistics |
| Overall: 11-8 Conf: 4-3 Home: 8-2 Away: 2-6 Neut: 1-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 187-515 | 169-400 |
| Goals scored per game | 9.84 | 8.89 |
| Shot pct. | .363 | .423 |
| Shots on goal-Attempts | 361-515 | 291-400 |
| SOG pct. | .701 | .728 |
| Shots/Game | 27.1 | 21.1 |
| Assists | 72 | 74 |
| Free position Made-Att | 27-78 | 23-80 |
| Free position pct. | .346 | .287 |
| GOAL BREAKDOWN | ||
| Total Goals | 187 | 169 |
| Free-position | 27 | 23 |
| Unassisted | 115 | 95 |
| Overtime | 2 | 4 |
| Goals scored average | 9.58 | 8.65 |
| GROUND BALLS | 341 | 312 |
| DRAW CONTROLS | 203 | 200 |
| TURNOVERS | 252 | 281 |
| CAUSED TURNOVERS | 169 | 144 |
| CLEARS | 250-308 | 238-302 |
| Clear Pct. | .812 | .788 |
| ATTENDANCE | ||
| Total | 5858 | 2743 |
| Dates/Avg Per Date | 10/586 | 8/343 |
| Neutral Site #/Avg | 1/350 |
|
Overall Individual Statistics |
| Overall: 11-8 Conf: 4-3 Home: 8-2 Away: 2-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 5 | Altomare, Brittain | 19-19 | 34 | 35 | 69 | 93 | .366 | 59 | .634 | 2 | 3-6 | 23 | 34 | 46 | 9 | 30 |
| 7 | Riemer, Julia | 19-19 | 25 | 4 | 29 | 86 | .291 | 53 | .616 | 0 | 1-12 | 10 | 2 | 31 | 5 | 32 |
| 14 | Conto, Becky | 18-17 | 16 | 5 | 21 | 38 | .421 | 31 | .816 | 2 | 3-6 | 12 | 55 | 16 | 7 | 28 |
| 8 | Albright, Taylor | 19-12 | 17 | 3 | 20 | 39 | .436 | 32 | .821 | 0 | 2-4 | 8 | 0 | 9 | 2 | 13 |
| 44 | Considine, Emily | 12-12 | 15 | 3 | 18 | 28 | .536 | 21 | .750 | 2 | 1-2 | 15 | 0 | 20 | 4 | 16 |
| 9 | Iannetta, April | 19-19 | 12 | 6 | 18 | 36 | .333 | 21 | .583 | 0 | 2-5 | 50 | 53 | 22 | 40 | 54 |
| 15 | Maier, Jill | 10-10 | 15 | 2 | 17 | 33 | .455 | 24 | .727 | 1 | 3-3 | 9 | 27 | 2 | 3 | 21 |
| 4 | Mezzanotte, Alex | 19-7 | 14 | 2 | 16 | 32 | .438 | 24 | .750 | 3 | 2-5 | 25 | 0 | 11 | 7 | 47 |
| 22 | Brady, Claire | 19-1 | 8 | 5 | 13 | 29 | .276 | 22 | .759 | 1 | 1-4 | 5 | 1 | 17 | 3 | 8 |
| 10 | von Hollen, Emily | 19-7 | 11 | 1 | 12 | 28 | .393 | 24 | .857 | 0 | 3-10 | 13 | 1 | 7 | 5 | 11 |
| 33 | Kellogg, Casey | 14-8 | 7 | 1 | 8 | 23 | .304 | 16 | .696 | 0 | 5-10 | 7 | 2 | 7 | 4 | 10 |
| 31 | Miller, Maryann | 19-12 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 1-4 | 15 | 2 | 8 | 3 | 17 |
| 21 | Ward, Jenn | 9-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0-1 | 0 | 0 | 2 | 0 | 2 |
| 11 | Lenox, Sam | 15-0 | 2 | 1 | 3 | 14 | .143 | 5 | .357 | 0 | 0-3 | 2 | 0 | 3 | 1 | 1 |
| 24 | McKinnon, Lindsay | 12-0 | 2 | 1 | 3 | 9 | .222 | 9 | 1.000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 2 |
| 29 | Anders, Liz | 9-2 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0-1 | 4 | 1 | 2 | 2 | 5 |
| 1 | Guthrie, Meagan | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chandler, Lauren | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Commons, Chrissy | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ayres, Kaitlin | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 1 | 1 | 1 | 0 | 0 |
| 34 | Gregerson, Kelsey | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 51 | 0 | 13 | 13 | 5 |
| 3 | Ardolino, Jacquelyn | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stergis, Siobhan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Milne, Shelby | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 2 | 12 | 23 | 56 |
| 20 | Tierney, Jac | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Greiber, Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Corzel, Emily | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 2 | 1 | 3 |
| 13 | Wilson, Abby | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 3 | 5 | 6 | 21 |
| 12 | D'Arco, Jamie | 19-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 11 | 5 | 21 | 40 |
| 6 | Foley, Callahan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Alfano, Lindsey | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 6 | 6 | 8 | 21 |
| Total............... | 19 | 187 | 72 | 259 | 515 | .363 | 361 | .701 | 11 | 27-78 | 341 | 203 | 252 | 169 | 448 | |
| Opponents........... | 19 | 169 | 74 | 243 | 400 | .423 | 291 | .728 | 8 | 23-80 | 312 | 200 | 281 | 144 | 436 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Gregerson, Kelsey | 19-19 | 1163:41 | 163 | 8.40 | 121 | .426 | 11 | 8 | 0 | 391 |
| 32 | Stergis, Siobhan | 3-0 | 8:04 | 6 | 44.63 | 1 | .143 | 0 | 0 | 0 | 9 |
| Total............... | 19 | 1171:45 | 169 | 8.65 | 122 | .419 | 11 | 8 | 0 | 400 | |
| Opponents........... | 19 | 1171:45 | 187 | 9.58 | 174 | .482 | 8 | 11 | 0 | 515 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-8 Conf: 4-3 Home: 8-2 Away: 2-6 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Altomare, Brittain 19-19 34 35 69 93 .366 59 .634 46 9 2 23 7-7 12 12 24 32 .375 18 .562 13 2 0 11
7 Riemer, Julia 19-19 25 4 29 86 .291 53 .616 31 5 0 10 7-7 12 1 13 30 .400 24 .800 13 2 0 4
14 Conto, Becky 18-17 16 5 21 38 .421 31 .816 16 7 2 12 7-7 7 1 8 12 .583 10 .833 7 1 1 1
8 Albright, Taylor 19-12 17 3 20 39 .436 32 .821 9 2 0 8 7-5 10 3 13 22 .455 18 .818 2 0 0 2
44 Considine, Emily 12-12 15 3 18 28 .536 21 .750 20 4 2 15 2-2 1 0 1 2 .500 2 1.000 2 0 0 3
9 Iannetta, April 19-19 12 6 18 36 .333 21 .583 22 40 0 50 7-7 4 4 8 15 .267 8 .533 10 14 0 20
15 Maier, Jill 10-10 15 2 17 33 .455 24 .727 2 3 1 9 -
4 Mezzanotte, Alex 19-7 14 2 16 32 .438 24 .750 11 7 3 25 7-5 5 1 6 10 .500 8 .800 3 2 2 6
22 Brady, Claire 19-1 8 5 13 29 .276 22 .759 17 3 1 5 7-0 6 2 8 15 .400 13 .867 8 1 1 3
10 von Hollen, Emily 19-7 11 1 12 28 .393 24 .857 7 5 0 13 7-5 4 0 4 14 .286 11 .786 5 2 0 5
33 Kellogg, Casey 14-8 7 1 8 23 .304 16 .696 7 4 0 7 7-5 5 1 6 13 .385 10 .769 4 4 0 4
31 Miller, Maryann 19-12 3 1 4 11 .273 7 .636 8 3 0 15 7-2 0 1 1 3 .000 2 .667 3 1 0 5
21 Ward, Jenn 9-0 3 0 3 5 .600 4 .800 2 0 0 0 5-0 3 0 3 4 .750 3 .750 1 0 0 0
11 Lenox, Sam 15-0 2 1 3 14 .143 5 .357 3 1 0 2 6-0 1 1 2 7 .143 2 .286 2 0 0 0
24 McKinnon, Lindsay 12-0 2 1 3 9 .222 9 1.000 1 2 0 2 5-0 2 0 2 7 .286 7 1.000 0 1 0 1
29 Anders, Liz 9-2 2 1 3 3 .667 2 .667 2 2 0 4 5-2 2 1 3 3 .667 2 .667 0 2 0 3
1 Guthrie, Meagan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2-0 1 0 1 2 .500 2 1.000 0 0 0 0
18 Chandler, Lauren 3-0 0 1 1 0 .000 0 .000 0 0 0 2 2-0 0 1 1 0 .000 0 .000 0 0 0 2
23 Commons, Chrissy 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 1-0 0 0 0 2 .000 2 1.000 0 0 0 1
19 Ayres, Kaitlin 4-0 0 0 0 2 .000 1 .500 1 0 0 1 3-0 0 0 0 2 .000 1 .500 1 0 0 1
34 Gregerson, Kelsey 19-19 0 0 0 1 .000 1 1.000 13 13 0 51 7-7 0 0 0 0 .000 0 .000 2 6 0 20
3 Ardolino, Jacquelyn 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
32 Stergis, Siobhan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Milne, Shelby 19-19 0 0 0 0 .000 0 .000 12 23 0 30 7-7 0 0 0 0 .000 0 .000 2 6 0 9
20 Tierney, Jac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Greiber, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Corzel, Emily 7-0 0 0 0 0 .000 0 .000 2 1 0 4 4-0 0 0 0 0 .000 0 .000 2 1 0 3
13 Wilson, Abby 18-15 0 0 0 0 .000 0 .000 5 6 0 13 7-7 0 0 0 0 .000 0 .000 1 2 0 5
12 D'Arco, Jamie 19-11 0 0 0 0 .000 0 .000 5 21 0 20 7-2 0 0 0 0 .000 0 .000 1 8 0 6
6 Foley, Callahan 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
2 Alfano, Lindsey 19-19 0 0 0 0 .000 0 .000 6 8 0 19 7-7 0 0 0 0 .000 0 .000 1 1 0 4
Total............... 19 187 72 259 515 .363 361 .701 252 169 11 341 7 75 29 104 196 .383 144 .735 85 56 4 119
Opponents........... 19 169 74 243 400 .423 291 .728 281 144 8 312 7 56 20 76 140 .400 102 .729 95 52 3 102
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Gregerson, Kelsey 19-19 1163:41 163 8.40 121 .426 11 8 0 391 7-7 431:47 51 7.09 45 .469 4 3 0 132
32 Stergis, Siobhan 3-0 8:04 6 44.63 1 .143 0 0 0 9 2-0 7:58 5 37.66 1 .167 0 0 0 8
Total............... 19 1171:45 169 8.65 122 .419 11 8 0 400 7 439:45 56 7.64 46 .451 4 3 0 140
Opponents........... 19 1171:45 187 9.58 174 .482 8 11 0 515 7 439:45 75 10.23 69 .479 3 4 0 196
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8 | 8-2 | 2-6 | 1-0 |
| CONFERENCE | 4-3 | 3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 7-5 | 5-1 | 1-4 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||