Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Men's Soccer Cumulative Statistics

Team (12-4, 7-1)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 31 13
Goals Per Game 1.94 0.81
Shots 224 132
Shots Per Game 14.0 8.3
Shots Percentage 0.138 0.098
Shots On Goal 101-224 42-132
Shots On Goal Percentage 0.451 0.318
Penalties
Yellow Cards 31 26
Red Cards 1 2
Miscellaneous
Assists 32 8
Saves 29 70
Fouls 237 220
Corner Kicks 92 67
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Burko, Daniel 21Burko, Daniel 16 16 1334 11 4 26 53 0.208 33 0.623 2-0 2 1-1
27 Goddard, Laurie 27Goddard, Laurie 16 16 1192 10 5 25 50 0.200 25 0.500 1-0 6 4-5
8 Campisi, Stefano 8Campisi, Stefano 16 15 1115 1 8 10 22 0.045 5 0.227 2-0 0 0-0
12 Basenach, Aaron 12Basenach, Aaron 16 1 408 1 3 5 6 0.167 2 0.333 2-0 1 0-0
33 Hempelmann-Perez, Pablo 33Hempelmann-Perez, Pablo 14 2 492 1 3 5 13 0.077 7 0.538 0-0 1 0-0
34 Armas, Aleksei 34Armas, Aleksei 14 10 649 1 2 4 12 0.083 5 0.417 0-0 0 0-0
14 Francou, Samuel 14Francou, Samuel 16 15 1367 1 2 4 8 0.125 1 0.125 0-0 0 0-0
28 Chrysostomou, Evangelos 28Chrysostomou, Evangelos 15 10 732 1 1 3 7 0.143 2 0.286 1-0 1 0-0
7 Barnett, Owen 7Barnett, Owen 16 16 1261 1 0 2 11 0.091 4 0.364 1-0 1 0-0
24 Orrason, Thengill 24Orrason, Thengill 16 16 1328 0 2 2 8 0.000 3 0.375 1-0 0 0-0
2 Pacheco, Gabriel 2Pacheco, Gabriel 16 14 1317 1 0 2 5 0.200 3 0.600 3-0 0 0-0
23 Schmitz, Carter 23Schmitz, Carter 6 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Ziewiec, Jan 20Ziewiec, Jan 16 16 1412 1 0 2 8 0.125 3 0.375 1-0 0 0-0
26 Adegborioye, David 26Adegborioye, David 13 3 365 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Duffy, Joe 11Duffy, Joe 11 0 331 0 1 1 6 0.000 3 0.500 1-0 0 0-0
25 Blair, Charlie 25Blair, Charlie 6 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bohan, Sean 1Bohan, Sean 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cervoni, Gino 30Cervoni, Gino 13 13 1125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jelercic, Jon 4Jelercic, Jon 8 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Poz, Tommy 37Poz, Tommy 5 0 54 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Santi, Pietro 16Santi, Pietro 12 10 825 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Williams, Caleb 17Williams, Caleb 6 0 49 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 16 - 15839 31 32 94 224 0.138 101 0.451 31-1 12 5-6
Opponent 16 - 15735 13 8 34 132 0.098 42 0.318 26-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bohan, Sean 1Bohan, Sean 4 3 315:00 3 0.86 7 0.700 1 2 0 1/1 23
30 Cervoni, Gino 30Cervoni, Gino 13 13 1125:00 10 0.80 21 0.677 11 2 0 4/1 109
Total 16 - 1440:00 13 0.81 28 0.683 12 4 0 6 132
Opponents 16 - 1440:00 31 1.94 66 0.680 2 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Burko, Daniel 21Burko, Daniel 8 8 664 7 4 18 27 0.259 17 0.630 1-0 2 0-0
27 Goddard, Laurie 27Goddard, Laurie 8 8 631 6 2 14 29 0.207 13 0.448 1-0 3 2-2
8 Campisi, Stefano 8Campisi, Stefano 8 7 566 1 7 9 12 0.083 2 0.167 2-0 0 0-0
34 Armas, Aleksei 34Armas, Aleksei 7 5 278 1 1 3 7 0.143 2 0.286 0-0 0 0-0
33 Hempelmann-Perez, Pablo 33Hempelmann-Perez, Pablo 8 2 299 0 3 3 11 0.000 5 0.455 0-0 0 0-0
7 Barnett, Owen 7Barnett, Owen 8 8 624 1 0 2 7 0.143 3 0.429 0-0 1 0-0
12 Basenach, Aaron 12Basenach, Aaron 8 0 186 0 2 2 2 0.000 0 0.000 2-0 0 0-0
28 Chrysostomou, Evangelos 28Chrysostomou, Evangelos 8 6 397 1 0 2 5 0.200 2 0.400 1-0 1 0-0
14 Francou, Samuel 14Francou, Samuel 8 8 699 0 2 2 3 0.000 0 0.000 0-0 0 0-0
24 Orrason, Thengill 24Orrason, Thengill 8 8 636 0 2 2 7 0.000 2 0.286 1-0 0 0-0
2 Pacheco, Gabriel 2Pacheco, Gabriel 8 6 621 1 0 2 3 0.333 2 0.667 1-0 0 0-0
26 Adegborioye, David 26Adegborioye, David 7 0 81 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Duffy, Joe 11Duffy, Joe 4 0 130 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Blair, Charlie 25Blair, Charlie 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bohan, Sean 1Bohan, Sean 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cervoni, Gino 30Cervoni, Gino 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jelercic, Jon 4Jelercic, Jon 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Poz, Tommy 37Poz, Tommy 2 0 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Santi, Pietro 16Santi, Pietro 7 6 540 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Schmitz, Carter 23Schmitz, Carter 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Caleb 17Williams, Caleb 4 0 35 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Ziewiec, Jan 20Ziewiec, Jan 8 8 706 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 8 - 7919 18 25 61 128 0.141 51 0.398 31-1 7 2-2
Opponent 8 - 7850 6 5 17 60 0.100 18 0.300 26-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bohan, Sean 1Bohan, Sean 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
30 Cervoni, Gino 30Cervoni, Gino 8 8 675:00 6 0.80 12 0.667 7 1 0 2/1 58
Total 8 - 720:00 6 0.75 12 0.667 7 1 0 3 60
Opponents 8 - 720:00 18 2.25 32 0.640 1 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Bucknell L 1-2 (0-1-0, 0-0-0) 0-0-0 320 Daniel Burko (1) (Aleksei Armas , Laurie Goddard)
08/24/2025 vs St. John's (NY) W 2-0 (1-1-0, 0-0-0) 0-0-0 511 Laurie Goddard (0)
Daniel Burko (2) (Aaron Basenach)
08/31/2025 at Binghamton L 0-1 (1-2-0, 0-0-0) 0-0-0 224
09/06/2025 at Northeastern W 3-1 (2-2-0, 1-0-0) 1-0-0 72 Laurie Goddard (2)
Laurie Goddard (2) (David Adegborioye , Stefano Campisi)
Daniel Burko (3) (Stefano Campisi , Pablo Hempelmann-Perez)
09/10/2025 at Princeton W 1-0 (3-2-0, 1-0-0) 1-0-0 154 Laurie Goddard (3)
09/13/2025 vs Stony Brook W 3-0 (4-2-0, 2-0-0) 2-0-0 937 Laurie Goddard (5)
Laurie Goddard (5) (Joe Duffy , Samuel Francou)
Daniel Burko (4) (Thengill Orrason)
09/16/2025 at Vermont L 1-2 (4-3-0, 2-0-0) 2-0-0 2801 Samuel Francou (1) (Evangelos Chrysostomou)
09/20/2025 vs Monmouth L 0-1 (4-4-0, 2-1-0) 2-1-0 311
09/23/2025 vs Columbia W 2-1 (5-4-0, 2-1-0) 2-1-0 388 Jan Ziewiec (1) (Stefano Campisi)
Aaron Basenach (1)
09/27/2025 at Drexel W 1-0 (6-4-0, 3-1-0) 3-1-0 284 Owen Barnett (1) (Daniel Burko , Samuel Francou)
10/04/2025 vs Northeastern W 2-1 (7-4-0, 4-1-0) 4-1-0 579 Aleksei Armas (1) (Laurie Goddard , Daniel Burko)
Evangelos Chrysostomou (1) (Aaron Basenach)
10/07/2025 vs Loyola Maryland W 1-0 (8-4-0, 4-1-0) 4-1-0 189 Pablo Hempelmann-Perez (1) (Laurie Goddard)
10/11/2025 at Stony Brook W 3-2 (9-4-0, 5-1-0) 5-1-0 393 Daniel Burko (6) (Pablo Hempelmann-Perez , Stefano Campisi)
Laurie Goddard (7) (Stefano Campisi)
Daniel Burko (6) (Laurie Goddard , Thengill Orrason)
10/21/2025 at Fordham W 5-1 (10-4-0, 5-1-0) 5-1-0 265 Daniel Burko (7)
Laurie Goddard (9)
Daniel Burko (7) (Laurie Goddard)
Laurie Goddard (9)
Carter Schmitz (1)
10/25/2025 at Monmouth W 4-1 (11-4-0, 6-1-0) 6-1-0 409 Gabriel Pacheco (1) (Stefano Campisi)
Laurie Goddard (10) (Pablo Hempelmann-Perez , Daniel Burko)
Stefano Campisi (1) (Daniel Burko)
Daniel Burko (9) (Aleksei Armas)
11/01/2025 vs Drexel W 2-0 (12-4-0, 7-1-0) 7-1-0 319 Daniel Burko (11) (Stefano Campisi)
Daniel Burko (11) (Aaron Basenach , Stefano Campisi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Bucknell 1-2 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
08/24/2025 vs St. John's (NY) 2-0 2 1 5 6 0.333 4 0.667 1-0 1 1-1 990
08/31/2025 at Binghamton 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/06/2025 at Northeastern 3-1 3 4 10 13 0.231 9 0.692 3-0 1 1-1 990
09/10/2025 at Princeton 1-0 1 0 2 5 0.200 3 0.600 5-0 1 1-1 990
09/13/2025 vs Stony Brook 3-0 3 3 9 9 0.333 5 0.556 1-0 1 1-1 989
09/16/2025 at Vermont 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/20/2025 vs Monmouth 0-1 0 0 0 19 0.000 5 0.263 4-0 0 0-0 990
09/23/2025 vs Columbia 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
09/27/2025 at Drexel 1-0 1 2 4 13 0.077 4 0.308 3-0 1 0-0 990
10/04/2025 vs Northeastern 2-1 2 3 7 12 0.167 8 0.667 0-0 1 0-0 990
10/07/2025 vs Loyola Maryland 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/11/2025 at Stony Brook 3-2 3 5 11 24 0.125 6 0.250 3-0 1 0-0 990
10/21/2025 at Fordham 5-1 5 1 11 29 0.172 19 0.655 4-1 1 1-2 990
10/25/2025 at Monmouth 4-1 4 5 13 21 0.190 6 0.286 0-0 1 0-0 990
11/01/2025 vs Drexel 2-0 2 3 7 17 0.118 8 0.471 3-0 1 0-0 990
Total 31-13 31 32 94 224 0.138 101 0.451 31-1 12 5-6 15839
Opponent - 13 8 34 132 0.098 42 0.318 26-2 4 - 15735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bucknell 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
08/24/2025 St. John's (NY) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
08/31/2025 Binghamton 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/06/2025 Northeastern 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/10/2025 Princeton 1-0 90:00 0 0.80 0 0.00 1 0 0 1 7
09/13/2025 Stony Brook 3-0 90:00 0 0.67 4 1.000 1 0 0 1 10
09/16/2025 Vermont 1-2 90:00 2 0.86 5 0.714 0 1 0 0 18
09/20/2025 Monmouth 0-1 90:00 1 0.88 0 0.000 0 1 0 0 8
09/23/2025 Columbia 2-1 90:00 1 0.89 1 0.500 1 0 0 0 11
09/27/2025 Drexel 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
10/04/2025 Northeastern 2-1 90:00 1 0.82 2 0.667 1 0 0 0 11
10/07/2025 Loyola Maryland 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
10/11/2025 Stony Brook 3-2 90:00 2 0.85 1 0.333 1 0 0 0 6
10/21/2025 Fordham 5-1 90:00 1 0.86 1 0.500 1 0 0 0 10
10/25/2025 Monmouth 4-1 90:00 1 0.87 0 0.000 1 0 0 0 7
11/01/2025 Drexel 2-0 90:00 0 0.81 0 0.00 1 0 0 1 2
Totals - 1440 13 0.81 28 0.683 12 4 0 6 132
Opponent - 1440:00 31 1.94 66 0.680 4 12 0 2 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Bucknell 2-1 2 0 4 8 0.250 6 0.750 3-0 1 0-0 990
08/24/2025 St. John's (NY) 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/31/2025 Binghamton 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/06/2025 Northeastern 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/10/2025 Princeton 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 Stony Brook 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/16/2025 Vermont 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
09/20/2025 Monmouth 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 990
09/23/2025 Columbia 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
09/27/2025 Drexel 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/04/2025 Northeastern 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/07/2025 Loyola Maryland 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/11/2025 Stony Brook 2-3 2 3 7 6 0.333 3 0.500 1-0 0 0-0 990
10/21/2025 Fordham 1-5 1 0 2 10 0.100 2 0.200 4-1 0 0-0 955
10/25/2025 Monmouth 1-4 1 0 2 7 0.143 1 0.143 1-1 0 0-0 920
11/01/2025 Drexel 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
Total 13-31 13 8 34 132 0.098 42 0.318 26-2 4 0-0 15735
Hofstra - 31 32 94 224 0.138 101 0.451 31-1 12 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bucknell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/24/2025 St. John's (NY) 0-2 90:00 2 1.50 2 0.500 0 1 0 0 6
08/31/2025 Binghamton 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
09/06/2025 Northeastern 1-3 90:00 3 1.50 6 0.667 0 1 0 0 13
09/10/2025 Princeton 0-1 90:00 1 1.40 2 0.667 0 1 0 0 5
09/13/2025 Stony Brook 0-3 90:00 3 1.67 2 0.400 0 1 0 0 9
09/16/2025 Vermont 2-1 90:00 1 1.57 2 0.667 1 0 0 0 5
09/20/2025 Monmouth 1-0 90:00 0 1.38 4 1.000 1 0 0 1 19
09/23/2025 Columbia 1-2 90:00 2 1.44 2 0.500 0 1 0 0 13
09/27/2025 Drexel 0-1 90:00 1 1.40 3 0.750 0 1 0 0 13
10/04/2025 Northeastern 1-2 90:00 2 1.45 6 0.750 0 1 0 0 12
10/07/2025 Loyola Maryland 0-1 90:00 1 1.42 2 0.667 0 1 0 0 10
10/11/2025 Stony Brook 2-3 90:00 3 1.54 3 0.500 0 1 0 0 24
10/21/2025 Fordham 1-5 90:00 5 1.79 13 0.722 0 1 0 0 29
10/25/2025 Monmouth 1-4 90:00 4 1.93 2 0.333 0 1 0 0 21
11/01/2025 Drexel 0-2 90:00 2 1.94 6 0.750 0 1 0 0 17
Totals - 1440 31 1.94 66 0.680 4 12 0 2 224
Hofstra - 1440:00 13 0.81 28 0.683 12 4 0 6 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Bucknell 1-2 1/2 2/0 12/8 7/6 8/3 0/3 0/0
08/24/2025 vs St. John's (NY) 2-0 2/0 1/0 6/7 4/2 2/5 1/2 0/0
08/31/2025 at Binghamton 0-1 0/1 0/1 16/6 6/2 4/4 3/1 0/0
09/06/2025 at Northeastern 3-1 3/1 4/0 13/9 9/4 8/5 3/2 0/0
09/10/2025 at Princeton 1-0 1/0 0/0 5/7 3/0 8/4 5/2 0/0
09/13/2025 vs Stony Brook 3-0 3/0 3/0 9/10 5/4 2/3 1/0 0/0
09/16/2025 at Vermont 1-2 1/2 1/2 5/18 3/8 1/7 0/2 0/0
09/20/2025 vs Monmouth 0-1 0/1 0/1 19/8 5/1 7/6 4/0 0/0
09/23/2025 vs Columbia 2-1 2/1 1/0 13/11 5/2 9/2 1/0 0/0
09/27/2025 at Drexel 1-0 1/0 2/0 13/7 4/2 5/9 3/2 0/0
10/04/2025 vs Northeastern 2-1 2/1 3/1 12/11 8/3 4/2 0/0 0/0
10/07/2025 vs Loyola Maryland 1-0 1/0 1/0 10/5 3/2 6/3 0/4 0/0
10/11/2025 at Stony Brook 3-2 3/2 5/3 24/6 6/3 5/4 3/1 0/0
10/21/2025 at Fordham 5-1 5/1 1/0 29/10 19/2 9/4 4/4 1/1
10/25/2025 at Monmouth 4-1 4/1 5/0 21/7 6/1 10/4 0/1 0/1
11/01/2025 vs Drexel 2-0 2/0 3/0 17/2 8/0 4/2 3/2 0/0
Totals 31/13 32/8 224/132 101/42 92/67 31/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Monmouth (10/25/2025)
GOALS 5 Fordham (10/21/2025)
ASSISTS 5 Stony Brook (10/11/2025)
Monmouth (10/25/2025)
SHOTS 29 Fordham (10/21/2025)
SHOTS ON GOAL 19 Fordham (10/21/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 21 St. John's (NY) (08/24/2025)
CORNER KICKS 10 Monmouth (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Stony Brook (10/11/2025)
GOALS 2 Bucknell (08/21/2025)
Vermont (09/16/2025)
Stony Brook (10/11/2025)
ASSISTS 3 Stony Brook (10/11/2025)
SHOTS 18 Vermont (09/16/2025)
SHOTS ON GOAL 8 Vermont (09/16/2025)
SAVES 13 Fordham (10/21/2025)
FOULS 22 Northeastern (09/06/2025)
CORNER KICKS 9 Drexel (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (09/10/2025)
GOALS 1 Bucknell (08/21/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
Drexel (09/27/2025)
Loyola Maryland (10/07/2025)
ASSISTS 1 St. John's (NY) (08/24/2025)
Vermont (09/16/2025)
Columbia (09/23/2025)
Loyola Maryland (10/07/2025)
Fordham (10/21/2025)
SHOTS 5 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
SHOTS ON GOAL 3 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
Drexel (09/27/2025)
Loyola Maryland (10/07/2025)
SAVES 1 Binghamton (08/31/2025)
Columbia (09/23/2025)
Stony Brook (10/11/2025)
Fordham (10/21/2025)
FOULS 7 Bucknell (08/21/2025)
Binghamton (08/31/2025)
Northeastern (10/04/2025)
CORNER KICKS 1 St. John's (NY) (08/24/2025)
Stony Brook (09/13/2025)
Vermont (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern (09/06/2025)
Columbia (09/23/2025)
Fordham (10/21/2025)
Monmouth (10/25/2025)
GOALS 1 Binghamton (08/31/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)
Columbia (09/23/2025)
Northeastern (10/04/2025)
Fordham (10/21/2025)
Monmouth (10/25/2025)
ASSISTS 1 Binghamton (08/31/2025)
Monmouth (09/20/2025)
Northeastern (10/04/2025)
SHOTS 2 Loyola Maryland (10/07/2025)
Drexel (11/01/2025)
SHOTS ON GOAL 1 Monmouth (09/20/2025)
Monmouth (10/25/2025)
SAVES 2 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Stony Brook (09/13/2025)
Vermont (09/16/2025)
Columbia (09/23/2025)
Drexel (09/27/2025)
Loyola Maryland (10/07/2025)
Stony Brook (10/11/2025)
Monmouth (10/25/2025)
FOULS 7 Bucknell (08/21/2025)
Monmouth (09/20/2025)
Northeastern (10/04/2025)
Drexel (11/01/2025)
CORNER KICKS 2 Bucknell (08/21/2025)
Stony Brook (09/13/2025)
Columbia (09/23/2025)
Northeastern (10/04/2025)
Loyola Maryland (10/07/2025)
Drexel (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fordham (10/21/2025)
GOALS 2 Northeastern (09/06/2025)
Stony Brook (09/13/2025)
Stony Brook (10/11/2025)
Fordham (10/21/2025)
Drexel (11/01/2025)
ASSISTS 2 Northeastern (09/06/2025)
Stony Brook (10/11/2025)
Monmouth (10/25/2025)
Drexel (11/01/2025)
SHOTS 7 Stony Brook (10/11/2025)
Fordham (10/21/2025)
SHOTS ON GOAL 5 Fordham (10/21/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 5 St. John's (NY) (08/24/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Monmouth (10/25/2025)
GOALS 5 Fordham (10/21/2025)
ASSISTS 5 Stony Brook (10/11/2025)
Monmouth (10/25/2025)
SHOTS 29 Fordham (10/21/2025)
SHOTS ON GOAL 19 Fordham (10/21/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 21 St. John's (NY) (08/24/2025)
CORNER KICKS 10 Monmouth (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Goddard, Laurie
Fordham (10/21/2025)
GOALS 2 Goddard, Laurie
Goddard, Laurie
Burko, Daniel
Burko, Daniel
Burko, Daniel
Northeastern (09/06/2025)
Stony Brook (09/13/2025)
Stony Brook (10/11/2025)
Fordham (10/21/2025)
Drexel (11/01/2025)
ASSISTS 2 Campisi, Stefano
Campisi, Stefano
Burko, Daniel
Campisi, Stefano
Northeastern (09/06/2025)
Stony Brook (10/11/2025)
Monmouth (10/25/2025)
Drexel (11/01/2025)
SHOTS 7 Goddard, Laurie
Burko, Daniel
Stony Brook (10/11/2025)
Fordham (10/21/2025)
SHOTS ON GOAL 5 Burko, Daniel
Fordham (10/21/2025)
SAVES 5 Cervoni, Gino
Vermont (09/16/2025)
FOULS 5 Armas, Aleksei
Burko, Daniel
Goddard, Laurie
St. John's (NY) (08/24/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Burko, Daniel 26
Goddard, Laurie 25
Campisi, Stefano 10
Basenach, Aaron 5
Hempelmann-Perez, Pablo 5
Team Leaders: Goals
Player High
Goals
Burko, Daniel 11
Goddard, Laurie 10
Campisi, Stefano 1
Basenach, Aaron 1
Hempelmann-Perez, Pablo 1
Team Leaders: Assists
Player High
Assists
Campisi, Stefano 8
Goddard, Laurie 5
Burko, Daniel 4
Basenach, Aaron 3
Hempelmann-Perez, Pablo 3
Team Leaders: Shots
Player High
Shots
Burko, Daniel 53
Goddard, Laurie 50
Campisi, Stefano 22
Hempelmann-Perez, Pablo 13
Armas, Aleksei 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burko, Daniel 33
Goddard, Laurie 25
Hempelmann-Perez, Pablo 7
Campisi, Stefano 5
Armas, Aleksei 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goddard, Laurie 6
Burko, Daniel 2
Basenach, Aaron 1
Hempelmann-Perez, Pablo 1
Chrysostomou, Evangelos 1